International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 6, 23 runs, Avg 11.5 | M 6, 14 wkts, Econ 3.61 |
| T20I | 2022 | Twenty20 International | M 5, 42 runs, Avg 10.5 | M 5, 5 wkts, Econ 7.65 |
| T20I | 2021 | Twenty20 International | M 4, 90 runs, Avg 30 | M 4, 8 wkts, Econ 5.06 |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2025 | European Cricket Series Tallinn | M 4, 150 runs, Avg 50 | M 4, 0 wkts, Econ 12.88 |
| T10 | — | — | M 6, 72 runs, Avg 24 | M 6, 8 wkts, Econ 14 |
| T10 | 2024 | European Cricket League | M 6, 55 runs, Avg 18.33 | M 6, 6 wkts, Econ 10.08 |
| T10 | — | — | M 6, 47 runs, Avg 9.4 | M 6, 5 wkts, Econ 12.73 |
| T10 | — | — | M 8, 116 runs, Avg 16.57 | M 8, 8 wkts, Econ 13.92 |
| T10 | — | — | M 8, 96 runs, Avg 12 | M 8, 3 wkts, Econ 9.8 |
| T10 | 2020 | European Cricket Series Finland | M 3, 60 runs, Avg 20 | M 3, 0 wkts, Econ 7 |
| T20 | 2020 | Finnish Premier League | M 15, 260 runs, Avg 21.67 | M 15, 22 wkts, Econ 4.81 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.