International Matches

4 seasons
Format Season Competition Batting Bowling
T20I 2025 Twenty20 International M 2, 24 runs, Avg 12 M 2, 3 wkts, Econ 7.29
T20I 2024/2025 Twenty20 International M 1, 1 runs, Avg 1 M 1, 1 wkts, Econ 11
T20I 2025 Tri-Series M 3, 11 runs, Avg 11 M 3, 1 wkts, Econ 9.6
T20I 2024 Twenty20 International M 4, 20 runs, Avg 6.67 M 4, 3 wkts, Econ 11.64

Leagues Matches

5 seasons
Format Season Competition Batting Bowling
T20 2025 CSA T20 Challenge M 8, 42 runs, Avg 10.5 M 8, 5 wkts, Econ 9.01
T20 M 3, 26 runs, Avg 26 M 3, 0 wkts, Econ 13
T20 2024/2025 CSA T20 Challenge M 6, 21 runs, Avg 7 M 6, 12 wkts, Econ 9.5
T20 2023/2024 CSA T20 Challenge M 10, 2 runs, Avg 1 M 10, 7 wkts, Econ 6.18
T20 2022/2023 CSA T20 Challenge M 5, 27 runs, Avg 9 M 5, 2 wkts, Econ 8.9

Domestic Matches

1 seasons
Format Season Competition Batting Bowling
Youth ODI M 6, 81 runs, Avg 13.5 M 6, 4 wkts, Econ 5.69