International Matches
14 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 2, 30 runs, Avg 15 | M 2, 0 wkts, Econ 5.33 |
| T20I | 2025 | Asia Cup | M 6, 75 runs, Avg 15 | M 6, 1 wkts, Econ 7.13 |
| T20I | 2026 | Twenty20 International | M 4, 69 runs, Avg 23 | M 4, 0 wkts, Econ 17.5 |
| T20I | 2025 | Twenty20 International | M 6, 35 runs, Avg 8.75 | M 6, 0 wkts, Econ 8.75 |
| T20I | 2024/2025 | Twenty20 International | M 3, 69 runs, Avg 23 | M 3, 3 wkts, Econ 12.5 |
| T20I | — | — | M 2, 18 runs, Avg 9 | M 2, 0 wkts, Econ 5 |
| T20I | 2024 | ICC Men's T20 World Cup | M 3, 71 runs, Avg 23.67 | — |
| T20I | 2024 | Twenty20 International | M 15, 284 runs, Avg 23.67 | M 15, 3 wkts, Econ 7.57 |
| T20I | 2023 | Twenty20 International | M 6, 172 runs, Avg 28.67 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 7, 131 runs, Avg 26.2 | M 1, 0 wkts, Econ 8 |
| T20I | 2022 | Twenty20 International | M 11, 226 runs, Avg 22.6 | M 1, 0 wkts, Econ 2.33 |
| T20I | 2021 | Twenty20 International | M 4, 69 runs, Avg 17.25 | — |
| T20I | 2022 | Asia Cup | M 4, 9 runs, Avg 2.25 | M 1, 0 wkts, Econ 10 |
| T20I | 2021 | ICC Men's T20 World Cup | M 6, 231 runs, Avg 46.2 | M 1, 0 wkts, Econ 14 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.