International Matches
13 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 3, 29 runs, Avg 9.67 | — |
| T20I | 2026 | Twenty20 International | M 2, 79 runs, Avg 79 | M 2, 0 wkts, Econ 6 |
| T20I | 2025 | Twenty20 International | M 7, 61 runs, Avg 15.25 | M 7, 1 wkts, Econ 10.36 |
| T20I | — | — | M 1, 26 runs, Avg 26 | M 1, 1 wkts, Econ 2.5 |
| T20I | 2024 | Tri-Series | M 3, 47 runs, Avg 15.67 | M 3, 2 wkts, Econ 9.2 |
| T20I | 2024 | ICC Men's T20 World Cup | M 3, 23 runs, Avg 7.67 | M 3, 2 wkts, Econ 5.57 |
| T20I | 2024 | Twenty20 International | M 8, 121 runs, Avg 17.29 | M 8, 1 wkts, Econ 9.56 |
| T20I | 2023 | Twenty20 International | M 11, 227 runs, Avg 28.38 | M 7, 2 wkts, Econ 7.69 |
| T20I | — | — | M 2, 60 runs, Avg 30 | M 3, 2 wkts, Econ 7.64 |
| T20I | 2022 | ICC Men's T20 World Cup | M 6, 126 runs, Avg 25.2 | M 4, 2 wkts, Econ 9.25 |
| T20I | 2022 | Twenty20 International | M 7, 96 runs, Avg 16 | M 7, 3 wkts, Econ 7.56 |
| T20I | 2021 | Twenty20 International | M 6, 74 runs, Avg 14.8 | M 6, 7 wkts, Econ 9.28 |
| T20I | 2021 | ICC Men's T20 World Cup | M 3, 35 runs, Avg 17.5 | M 3, 6 wkts, Econ 7.09 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.