International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | — | — | M 3, 63 runs, Avg 21 | — |
| T20I | 2024 | Twenty20 International Women | M 5, 123 runs, Avg 30.75 | — |
| ODI | 2024 | One Day International Women | M 3, 39 runs, Avg 13 | M 3, 0 wkts, Econ 5.5 |
| T20I | — | — | M 4, 45 runs, Avg 22.5 | M 4, 4 wkts, Econ 5.1 |
| ODI | 2022 | One Day International Women | M 1, 2 runs, Avg 2 | M 2, 2 wkts, Econ 4.31 |
| T20I | 2022 | Twenty20 International Women | M 3, 19 runs, Avg 6.33 | — |
| ODI | 2021 | One Day International Women | M 1, 2 runs, Avg 2 | M 1, 1 wkts, Econ 4.4 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 3, 11 runs, Avg 5.5 | — |
| T20 | — | — | M 6, 27 runs, Avg 4.5 | M 6, 0 wkts, Econ 4 |
| T20 | — | — | M 8, 99 runs, Avg 12.38 | — |
| T20 | — | — | M 8, 115 runs, Avg 23 | — |
| T20 | — | — | M 8, 151 runs, Avg 30.2 | — |
| T20 | — | — | M 1, 4 runs, Avg 4 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.