International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Women's T20 World Cup | M 6, 52 runs, Avg 10.4 | M 6, 0 wkts, Econ 18 |
| T20I | 2026 | Twenty20 International Women | M 9, 51 runs, Avg 10.2 | M 9, 7 wkts, Econ 8.7 |
| ODI | 2026 | One Day International Women | M 3, 20 runs, Avg 6.67 | M 3, 0 wkts, Econ 9 |
| T20I | 2025 | Twenty20 International Women | M 4, 0 runs, Avg 0 | M 4, 5 wkts, Econ 7.31 |
| ODI | 2025 | One Day International Women | M 4, 89 runs, Avg 29.67 | M 4, 1 wkts, Econ 8.75 |
| T20I | — | — | M 5, 35 runs, Avg 7 | M 5, 3 wkts, Econ 5.31 |
| T20I | — | — | M 1, 5 runs, Avg 5 | M 1, 1 wkts, Econ 6.4 |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 4, 34 runs, Avg 11.33 | M 4, 2 wkts, Econ 8.17 |
| T20 | — | — | M 3, 1 runs, Avg 1 | M 3, 0 wkts, Econ 9 |
| T20 | — | — | — | M 1, 1 wkts, Econ 8.75 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.