International Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 1, 5 runs, Avg 5 | M 1, 0 wkts, Econ 14 |
| T20I | 2025 | Asia Cup | M 1, 2 runs, Avg 0 | — |
| ODI | 2026 | One Day International | M 5, 124 runs, Avg 41.33 | M 5, 0 wkts, Econ 2.33 |
| T20I | 2026 | Twenty20 International | M 5, 81 runs, Avg 27 | M 5, 0 wkts, Econ 15 |
| ODI | 2025 | One Day International | M 10, 337 runs, Avg 48.14 | M 10, 1 wkts, Econ 5.11 |
| ODI | 2024/2025 | One Day International | M 3, 111 runs, Avg 37 | M 3, 1 wkts, Econ 6.17 |
| T20I | 2025 | Tri-Series | M 4, 65 runs, Avg 65 | — |
| ODI | 2024 | One Day International | M 18, 462 runs, Avg 46.2 | M 18, 1 wkts, Econ 5.79 |
| T20I | 2022 | Twenty20 International | M 3, 28 runs, Avg 9.33 | — |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 7, 6 runs, Avg 0 | M 7, 0 wkts, Econ 8 |
| T20 | — | — | M 10, 136 runs, Avg 15.11 | M 10, 0 wkts, Econ 11.88 |
| T20 | — | — | M 1, 6 runs, Avg 6 | M 1, 1 wkts, Econ 13 |
| T20 | — | — | M 4, 108 runs, Avg 36 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.