International Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International Women | M 2, 21 runs, Avg 21 | M 2, 0 wkts, Econ 10.67 |
| ODI | 2026 | One Day International Women | M 2, 4 runs, Avg 2 | M 2, 2 wkts, Econ 8.67 |
| T20I | 2025 | Twenty20 International Women | M 3, 3 runs, Avg 1.5 | M 3, 4 wkts, Econ 7.43 |
| ODI | 2025 | One Day International Women | M 2, 5 runs, Avg 5 | M 2, 2 wkts, Econ 4.88 |
| T20 | 2024 | Twenty20 International Women | — | M 2, 2 wkts, Econ 11.71 |
| T20I | 2024 | Twenty20 International Women | — | M 2, 2 wkts, Econ 11.71 |
| ODI | 2024 | One Day International Women | M 1, 1 runs, Avg 0 | M 1, 0 wkts, Econ 11.5 |
| T20I | — | — | M 4, 2 runs, Avg 1 | M 4, 3 wkts, Econ 7.18 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.