International Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 4, 72 runs, Avg 18 | — |
Leagues Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 5, 184 runs, Avg 61.33 | — |
| T10 | 2025 | European Cricket Series Bulgaria | M 6, 191 runs, Avg 38.2 | — |
| T10 | 2024 | European Cricket Series Bulgaria | M 16, 386 runs, Avg 42.89 | — |
| T10 | 2024 | European Cricket League | M 5, 98 runs, Avg 19.6 | M 5, 0 wkts, Econ 23 |
| T10 | 2023 | European Cricket Series Bulgaria | M 6, 220 runs, Avg 73.33 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.