International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 8, 14 runs, Avg 14 | M 8, 8 wkts, Econ 8.36 |
| T20I | 2023 | Twenty20 International | M 3, 48 runs, Avg 48 | M 4, 5 wkts, Econ 9.03 |
| T20 | 2023 | Twenty20 International | — | M 1, 2 wkts, Econ 5 |
Leagues Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 4, 2 runs, Avg 0 | M 4, 3 wkts, Econ 12.88 |
| T10 | 2024 | European Cricket Series Romania | M 2, 25 runs, Avg 25 | M 2, 2 wkts, Econ 8.25 |
| T10 | 2024 | European Cricket League | M 7, 1 runs, Avg 1 | M 7, 6 wkts, Econ 11.57 |
| T10 | 2023 | European Cricket Series Romania | M 11, 241 runs, Avg 26.78 | M 12, 5 wkts, Econ 8.63 |
| T10 | 2023 | European Cricket League | M 5, 12 runs, Avg 4 | M 5, 3 wkts, Econ 7.65 |
| T10 | — | — | M 8, 52 runs, Avg 10.4 | M 8, 7 wkts, Econ 7.57 |
| T10 | 2022 | European Cricket Series Romania | M 8, 139 runs, Avg 27.8 | M 10, 12 wkts, Econ 8.06 |
| T10 | 2021 | European Cricket Series Romania | M 8, 132 runs, Avg 16.5 | M 8, 6 wkts, Econ 10.94 |
| T10 | 2022 | European Cricket League | M 3, 15 runs, Avg 5 | M 7, 3 wkts, Econ 10.97 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.