International Matches
21 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 102 runs, Avg 34 | — |
| T20I | 2025 | Asia Cup | M 3, 102 runs, Avg 34 | — |
| T20I | 2026 | Twenty20 International | M 4, 85 runs, Avg 21.25 | — |
| T20I | 2025 | Twenty20 International | M 3, 145 runs, Avg 48.33 | M 3, 0 wkts, Econ 18 |
| T20I | 2025 | Tri-Series | M 4, 163 runs, Avg 40.75 | — |
| T20I | — | — | M 6, 269 runs, Avg 44.83 | M 6, 1 wkts, Econ 8 |
| T20I | 2024 | Tri-Series | M 4, 159 runs, Avg 53 | — |
| ODI | — | — | M 24, 548 runs, Avg 22.83 | M 24, 0 wkts, Econ 8.67 |
| T20I | 2023/2024 | Twenty20 International | M 3, 84 runs, Avg 28 | — |
| ODI | — | — | M 4, 128 runs, Avg 32 | — |
| T20I | 2024 | Twenty20 International | M 3, 75 runs, Avg 37.5 | — |
| ODI | — | — | M 6, 236 runs, Avg 39.33 | — |
| ODI | — | — | M 5, 266 runs, Avg 53.2 | — |
| T20I | 2023 | Tri-Series | M 5, 111 runs, Avg 22.2 | M 1, 0 wkts, Econ 14.67 |
| ODI | 2023 | One Day International | M 3, 48 runs, Avg 16 | — |
| T20I | 2023 | Twenty20 International | M 6, 262 runs, Avg 43.67 | — |
| ODI | 2022 | One Day International | M 3, 105 runs, Avg 35 | M 2, 0 wkts, Econ 5.33 |
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 93 runs, Avg 31 | M 1, 1 wkts, Econ 8 |
| T20I | 2022 | Twenty20 International | M 2, 33 runs, Avg 16.5 | — |
| T20I | 2021 | Twenty20 International | M 4, 147 runs, Avg 49 | M 3, 3 wkts, Econ 7.65 |
| T20I | 2022 | Asia Cup | M 3, 111 runs, Avg 37 | — |
Leagues Matches
21 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2026 | Pakistan Super League | M 5, 86 runs, Avg 17.2 | — |
| T20 | — | — | M 2, 6 runs, Avg 3 | — |
| T20 | 2025/2026 | Bangladesh Premier League | M 4, 188 runs, Avg 62.67 | — |
| T10 | 2025 | Abu Dhabi T10 League | M 8, 176 runs, Avg 29.33 | — |
| T20 | — | — | M 13, 370 runs, Avg 30.83 | — |
| T20 | 2025 | Asia Cup | M 3, 102 runs, Avg 34 | — |
| T20 | — | — | M 11, 183 runs, Avg 18.3 | — |
| T20 | — | — | M 6, 68 runs, Avg 11.33 | — |
| T20 | — | — | M 6, 158 runs, Avg 31.6 | — |
| T20 | 2024 | Bangladesh Premier League | M 1, 1 runs, Avg 1 | — |
| T10 | 2023 | Abu Dhabi T10 League | M 9, 150 runs, Avg 16.67 | M 9, 1 wkts, Econ 7.5 |
| T20 | — | — | M 12, 319 runs, Avg 31.9 | M 1, 0 wkts, Econ 6 |
| T20 | — | — | M 9, 111 runs, Avg 12.33 | — |
| T20 | — | — | M 1, 69 runs, Avg 0 | — |
| T10 | 2022 | Abu Dhabi T10 League | M 8, 103 runs, Avg 17.17 | M 3, 0 wkts, Econ 18.18 |
| T20 | — | — | M 22, 506 runs, Avg 26.63 | M 13, 15 wkts, Econ 8.7 |
| T20 | — | — | M 11, 367 runs, Avg 33.36 | M 2, 0 wkts, Econ 15 |
| T10 | — | — | M 12, 430 runs, Avg 35.83 | M 8, 8 wkts, Econ 8.46 |
| T10 | 2021 | Abu Dhabi T10 League | M 7, 212 runs, Avg 35.33 | — |
| T20 | — | — | M 12, 533 runs, Avg 53.3 | M 1, 0 wkts, Econ 14 |
| T10 | — | — | M 13, 453 runs, Avg 41.18 | M 5, 2 wkts, Econ 11.75 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.