International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2022 | One Day International Women | M 3, 25 runs, Avg 8.33 | — |
| T20I | 2022 | Twenty20 International Women | M 3, 22 runs, Avg 7.33 | — |
| T20I | 2020 | Twenty20 International Women | M 1, 14 runs, Avg 0 | — |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 4, 40 runs, Avg 13.33 | — |
| T20 | — | — | M 5, 91 runs, Avg 30.33 | — |
| T10 | — | — | M 5, 8 runs, Avg 2.67 | — |
| T20 | — | — | M 3, 30 runs, Avg 10 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.