International Matches

5 seasons
Format Season Competition Batting Bowling
ODI M 1, 19 runs, Avg 19 M 1, 0 wkts, Econ 4.75
ODI M 5, 64 runs, Avg 16 M 5, 4 wkts, Econ 4.23
ODI M 6, 94 runs, Avg 15.67 M 6, 8 wkts, Econ 4.59
ODI M 4, 60 runs, Avg 20 M 4, 4 wkts, Econ 3.95
ODI M 1, 22 runs, Avg 22

Leagues Matches

8 seasons
Format Season Competition Batting Bowling
100-Ball 2025 The Women's Hundred M 8, 14 runs, Avg 7 M 8, 6 wkts, Econ 11.06
T20 2025 T20 Blast Women's M 13, 126 runs, Avg 25.2 M 13, 10 wkts, Econ 6.34
100-Ball 2024 The Women's Hundred M 8, 17 runs, Avg 17
T20 M 12, 110 runs, Avg 13.75 M 12, 3 wkts, Econ 8.15
T20 M 7, 196 runs, Avg 32.67 M 7, 7 wkts, Econ 7.4
T20 M 5, 53 runs, Avg 10.6 M 3, 1 wkts, Econ 7.5
100-Ball 2022 The Women's Hundred M 2, 10 runs, Avg 10 M 2, 1 wkts, Econ 17.89
100-Ball 2021 The Women's Hundred M 1, 7 runs, Avg 7 M 3, 0 wkts, Econ 13.64

Domestic Matches

2 seasons
Format Season Competition Batting Bowling
List A M 11, 100 runs, Avg 14.29 M 11, 8 wkts, Econ 5.92
List A M 15, 259 runs, Avg 19.92 M 15, 13 wkts, Econ 4.9