International Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International Women | M 2, 0 runs, Avg 0 | M 2, 2 wkts, Econ 9 |
| ODI | 2026 | One Day International Women | M 3, 3 runs, Avg 3 | M 3, 5 wkts, Econ 5 |
| T20 | 2024 | Twenty20 International Women | M 5, 17 runs, Avg 8.5 | M 5, 3 wkts, Econ 8.07 |
| T20I | 2024 | Twenty20 International Women | M 5, 17 runs, Avg 8.5 | M 5, 3 wkts, Econ 8.07 |
| ODI | 2024 | One Day International Women | M 3, 53 runs, Avg 17.67 | M 3, 3 wkts, Econ 3.59 |
| T20I | 2023 | Twenty20 International Women | M 1, 2 runs, Avg 2 | M 2, 3 wkts, Econ 4.63 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.