International Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Women's T20 World Cup | M 3, 10 runs, Avg 3.33 | M 3, 3 wkts, Econ 9.3 |
| ODI | — | — | M 7, 41 runs, Avg 10.25 | M 7, 5 wkts, Econ 4.46 |
| T20I | 2026 | Twenty20 International Women | M 5, 35 runs, Avg 17.5 | M 5, 5 wkts, Econ 5.33 |
| ODI | 2026 | One Day International Women | — | M 2, 2 wkts, Econ 3.47 |
| ODI | — | — | M 5, 9 runs, Avg 4.5 | M 5, 6 wkts, Econ 3.51 |
| T20I | 2025 | Twenty20 International Women | M 3, 35 runs, Avg 35 | M 3, 5 wkts, Econ 7.45 |
| ODI | 2025 | One Day International Women | M 3, 12 runs, Avg 12 | M 3, 1 wkts, Econ 3.96 |
| T20I | 2024 | Twenty20 International Women | M 4, 22 runs, Avg 22 | M 4, 1 wkts, Econ 6.67 |
| ODI | 2021 | One Day International Women | M 1, 19 runs, Avg 0 | M 1, 0 wkts, Econ 5.12 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.