International Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2023 | Twenty20 International | M 3, 4 runs, Avg 2 | — |
| T20 | 2023 | Twenty20 International | M 1, 37 runs, Avg 0 | — |
| T20I | — | — | M 1, 13 runs, Avg 13 | — |
| T20I | 2022 | Twenty20 International | M 5, 53 runs, Avg 17.67 | — |
| T20I | 2020 | Twenty20 International | M 2, 14 runs, Avg 14 | — |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2024 | European Cricket Series Romania | M 6, 34 runs, Avg 0 | — |
| T10 | 2024 | European Cricket League | M 7, 37 runs, Avg 9.25 | — |
| T10 | 2023 | European Cricket Series Romania | M 8, 73 runs, Avg 24.33 | — |
| T10 | 2022 | European Cricket Series Romania | M 5, 57 runs, Avg 11.4 | — |
| T10 | 2021 | European Cricket Series Romania | M 8, 223 runs, Avg 44.6 | M 2, 0 wkts, Econ 17.33 |
| T10 | — | — | M 8, 120 runs, Avg 17.14 | — |
| T10 | 2022 | European Cricket League | M 4, 49 runs, Avg 24.5 | — |
| T10 | 2020 | European Cricket Series Romania | M 4, 62 runs, Avg 20.67 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.