International Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 4, 27 runs, Avg 6.75 | M 4, 1 wkts, Econ 8.8 |
| T20I | 2025 | Twenty20 International | M 4, 92 runs, Avg 30.67 | — |
| T20I | 2022 | Tri-Series | M 3, 67 runs, Avg 22.33 | M 1, 1 wkts, Econ 6 |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2025 | European Cricket League | M 4, 131 runs, Avg 43.67 | M 4, 2 wkts, Econ 14.75 |
| T10 | — | — | M 7, 187 runs, Avg 31.17 | — |
| T10 | — | — | M 5, 107 runs, Avg 21.4 | M 5, 1 wkts, Econ 25 |
| T10 | — | — | M 6, 153 runs, Avg 38.25 | M 4, 6 wkts, Econ 10.95 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.