International Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | — | — | M 2, 64 runs, Avg 64 | M 2, 3 wkts, Econ 5.83 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2025 | European Cricket Series Bulgaria | M 12, 273 runs, Avg 34.13 | M 12, 10 wkts, Econ 10.21 |
| T10 | 2024 | European Cricket Series Bulgaria | M 15, 320 runs, Avg 45.71 | M 15, 13 wkts, Econ 9.7 |
| T10 | 2024 | European Cricket League | M 3, 3 runs, Avg 1.5 | M 3, 2 wkts, Econ 11 |
| T10 | — | — | M 5, 50 runs, Avg 16.67 | M 5, 5 wkts, Econ 13.9 |
| T10 | 2023 | European Cricket Series Bulgaria | M 8, 163 runs, Avg 54.33 | M 8, 6 wkts, Econ 5.6 |
| T10 | 2022 | European Cricket Series Bulgaria | M 4, 24 runs, Avg 12 | M 6, 2 wkts, Econ 6.3 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.