International Matches
24 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 71 runs, Avg 17.75 | — |
| T20I | — | — | M 4, 107 runs, Avg 35.67 | — |
| T20I | 2025 | Twenty20 International | M 2, 71 runs, Avg 71 | — |
| T20I | 2025 | Tri-Series | M 2, 21 runs, Avg 10.5 | — |
| T20I | — | — | M 1, 22 runs, Avg 22 | — |
| T20I | — | — | M 6, 139 runs, Avg 23.17 | — |
| T20I | 2024 | Tri-Series | M 9, 177 runs, Avg 19.67 | — |
| ODI | — | — | M 25, 680 runs, Avg 29.57 | M 13, 0 wkts, Econ 3 |
| T20I | 2024 | ICC Men's T20 World Cup | M 3, 63 runs, Avg 21 | — |
| ODI | 2023 | Asia Cup | M 2, 63 runs, Avg 31.5 | — |
| ODI | — | — | M 4, 106 runs, Avg 26.5 | — |
| ODI | 2024 | One Day International | M 2, 18 runs, Avg 9 | — |
| T20I | 2024 | Twenty20 International | M 3, 78 runs, Avg 26 | — |
| ODI | — | — | M 5, 59 runs, Avg 11.8 | — |
| T20I | 2023 | Tri-Series | M 5, 154 runs, Avg 30.8 | — |
| ODI | 2022 | One Day International | M 3, 106 runs, Avg 53 | — |
| T20I | 2022 | Tri-Series | M 5, 185 runs, Avg 37 | — |
| T20I | — | — | M 5, 34 runs, Avg 6.8 | — |
| T20I | — | — | M 3, 71 runs, Avg 23.67 | — |
| T20I | 2022 | Twenty20 International | M 2, 24 runs, Avg 12 | — |
| T20I | 2021 | Tri-Series | M 5, 154 runs, Avg 38.5 | — |
| ODI | 2021 | One Day International | M 2, 33 runs, Avg 16.5 | — |
| ODI | — | — | M 3, 55 runs, Avg 18.33 | — |
| ODI | — | — | M 30, 934 runs, Avg 33.36 | M 1, 0 wkts, Econ 5.67 |
Leagues Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 66 runs, Avg 33 | — |
| T20 | — | — | M 7, 105 runs, Avg 15 | — |
| T20 | — | — | M 5, 148 runs, Avg 29.6 | — |
| T20 | — | — | M 5, 94 runs, Avg 18.8 | — |
| T20 | — | — | M 4, 59 runs, Avg 14.75 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.