International Matches

0 seasons

No career records in this category for the selected format.

Leagues Matches

15 seasons
Format Season Competition Batting Bowling
T20 — — M 3, 55 runs, Avg 55 —
T20 2026 Pakistan Super League M 2, 13 runs, Avg 6.5 —
T20 — — M 2, 44 runs, Avg 22 —
T20 — — M 7, 228 runs, Avg 57 —
T20 — — M 12, 216 runs, Avg 27 —
T20 — — M 6, 170 runs, Avg 56.67 —
T20 2025 Pakistan Super League M 6, 142 runs, Avg 28.4 —
T20 — — M 9, 184 runs, Avg 26.29 —
T20 — — M 6, 98 runs, Avg 24.5 —
T20 — — M 8, 153 runs, Avg 38.25 —
T20 — — M 3, 41 runs, Avg 13.67 —
T20 — — M 4, 112 runs, Avg 37.33 —
T20 — — M 6, 142 runs, Avg 23.67 —
T20 2021 CSA T20 Challenge M 2, 35 runs, Avg 17.5 —
T20 2018/2019 CSA T20 Challenge M 5, 52 runs, Avg 10.4 —

Domestic Matches

0 seasons

No career records in this category for the selected format.