International Matches
23 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| Test/5day | 2024/2025 | Test Series | M 2, 75 runs, Avg 75 | — |
| Test/5day | 2025 | Test Series | M 8, 333 runs, Avg 22.2 | — |
| ODI | 2025 | One Day International | M 3, 139 runs, Avg 69.5 | — |
| ODI | 2024/2025 | One Day International | M 3, 10 runs, Avg 5 | — |
| Test/5day | 2024 | Test Series | M 1, 12 runs, Avg 6 | — |
| ODI | — | — | M 6, 259 runs, Avg 51.8 | — |
| ODI | 2024 | One Day International | M 6, 157 runs, Avg 26.17 | — |
| T20I | 2024 | Twenty20 International | M 6, 100 runs, Avg 16.67 | — |
| ODI | 2023 | One Day International | M 2, 49 runs, Avg 49 | — |
| Test/5day | 2023 | Test Series | M 2, 124 runs, Avg 31 | — |
| T20I | 2023 | Twenty20 International | M 8, 181 runs, Avg 25.86 | — |
| T20I | — | — | M 5, 97 runs, Avg 19.4 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 7, 112 runs, Avg 16 | — |
| T20I | 2022 | Twenty20 International | M 10, 146 runs, Avg 16.22 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 15, 415 runs, Avg 29.64 | — |
| T20I | 2021 | Twenty20 International | M 9, 275 runs, Avg 34.38 | — |
| ODI | 2017 | One Day International | M 5, 127 runs, Avg 31.75 | — |
| Test/5day | 2020 | Test Series | M 3, 267 runs, Avg 44.5 | — |
| T20I | 2020 | Twenty20 International | M 3, 41 runs, Avg 13.67 | — |
| T20I | 2019 | Tri-Series | M 2, 21 runs, Avg 10.5 | — |
| T20I | 2019 | Twenty20 International | M 2, 88 runs, Avg 44 | — |
| T20 | 2019 | Twenty20 International | M 2, 123 runs, Avg 123 | — |
| ODI | 2019 | One Day International | M 9, 395 runs, Avg 43.89 | — |
Leagues Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 11, 48 runs, Avg 24 | M 1, 1 wkts, Econ 12 |
| T20 | — | — | M 1, 23 runs, Avg 23 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.