International Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 72 runs, Avg 24 | — |
| T20I | 2025 | Asia Cup | M 1, 9 runs, Avg 9 | — |
| T20I | 2026 | Twenty20 International | M 3, 156 runs, Avg 52 | — |
| T20I | 2025 | Twenty20 International | M 7, 129 runs, Avg 21.5 | — |
| T20I | 2024/2025 | Twenty20 International | M 2, 67 runs, Avg 33.5 | — |
| T20I | 2025 | Tri-Series | M 4, 31 runs, Avg 10.33 | — |
| T20I | 2023/2024 | Twenty20 International | M 2, 2 runs, Avg 1 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 1, 15 runs, Avg 15 | — |
| T20I | 2022 | Twenty20 International | M 4, 34 runs, Avg 17 | — |
Leagues Matches
14 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 111 runs, Avg 55.5 | — |
| T20 | — | — | M 3, 67 runs, Avg 22.33 | M 3, 0 wkts, Econ 6 |
| T20 | 2025 | Asia Cup | M 1, 9 runs, Avg 9 | — |
| T20 | — | — | M 8, 216 runs, Avg 27 | — |
| T20 | 2024/2025 | Bangladesh Premier League | M 3, 69 runs, Avg 23 | — |
| T20 | — | — | M 8, 273 runs, Avg 54.6 | — |
| T20 | 2023 | Bangladesh Premier League | M 7, 142 runs, Avg 28.4 | — |
| T20 | — | — | M 2, 15 runs, Avg 7.5 | — |
| T10 | 2022 | Abu Dhabi T10 League | M 1, 10 runs, Avg 10 | — |
| T20 | — | — | M 2, 92 runs, Avg 92 | — |
| T10 | 2021 | Abu Dhabi T10 League | M 2, 45 runs, Avg 45 | — |
| T20 | — | — | M 5, 206 runs, Avg 68.67 | — |
| T20 | 2019 | Bangladesh Premier League | M 3, 38 runs, Avg 12.67 | — |
| T20 | 2018 | Afghanistan Premier League | M 8, 135 runs, Avg 27 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.