International Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2023 | Twenty20 International | M 5, 66 runs, Avg 22 | M 2, 1 wkts, Econ 5.17 |
| ODI | 2022 | One Day International | M 2, 60 runs, Avg 30 | M 3, 1 wkts, Econ 4.44 |
| T20I | 2022 | ICC Men's T20 World Cup | M 1, 0 runs, Avg 0 | — |
| T20I | 2022 | Twenty20 International | M 9, 283 runs, Avg 47.17 | M 5, 4 wkts, Econ 4.94 |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 8, 93 runs, Avg 23.25 | M 8, 2 wkts, Econ 5.57 |
| T20I | 2022 | Asia Cup | M 2, 19 runs, Avg 9.5 | M 1, 1 wkts, Econ 3 |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025 | Indian Premier League | M 11, 31 runs, Avg 6.2 | M 11, 0 wkts, Econ 15 |
| T20 | 2024 | Indian Premier League | M 14, 145 runs, Avg 18.13 | M 14, 0 wkts, Econ 7.33 |
| T20 | 2023 | Indian Premier League | M 12, 84 runs, Avg 7.64 | M 1, 0 wkts, Econ 8 |
| T20 | 2022 | Indian Premier League | M 14, 451 runs, Avg 32.21 | M 2, 1 wkts, Econ 10.75 |
| T20 | — | — | M 1, 3 runs, Avg 3 | M 1, 0 wkts, Econ 4 |
| T20 | 2021 | Indian Premier League | M 11, 160 runs, Avg 16 | M 7, 2 wkts, Econ 8.5 |
| T20 | 2020 | Indian Premier League | M 5, 102 runs, Avg 102 | M 1, 0 wkts, Econ 9 |
| T20 | 2019 | Indian Premier League | M 7, 64 runs, Avg 10.67 | M 2, 1 wkts, Econ 10.5 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.