International Matches
20 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 134 runs, Avg 33.5 | — |
| T20I | 2026 | Twenty20 International | M 3, 162 runs, Avg 54 | — |
| T20I | 2025 | Tri-Series | M 4, 142 runs, Avg 35.5 | — |
| T20I | — | — | M 2, 34 runs, Avg 34 | — |
| T20I | 2024 | Tri-Series | M 2, 84 runs, Avg 42 | — |
| ODI | — | — | M 24, 1184 runs, Avg 53.82 | — |
| T20I | 2024 | ICC Men's T20 World Cup | M 4, 124 runs, Avg 41.33 | — |
| ODI | — | — | M 4, 73 runs, Avg 18.25 | — |
| T20I | 2024 | Twenty20 International | M 6, 194 runs, Avg 32.33 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 121 runs, Avg 60.5 | — |
| T20I | 2022 | Twenty20 International | M 2, 47 runs, Avg 23.5 | — |
| ODI | 2021 | One Day International | M 2, 106 runs, Avg 106 | — |
| T20I | 2021 | Twenty20 International | M 5, 131 runs, Avg 26.2 | — |
| T20I | — | — | M 8, 234 runs, Avg 29.25 | — |
| ODI | — | — | M 21, 852 runs, Avg 53.25 | — |
| T20I | 2019 | Tri-Series | M 4, 194 runs, Avg 64.67 | — |
| T20I | — | — | M 3, 98 runs, Avg 32.67 | — |
| ODI | — | — | M 2, 7 runs, Avg 3.5 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 8, 152 runs, Avg 19 | — |
| ODI | 2019 | One Day International | M 4, 219 runs, Avg 54.75 | — |
Leagues Matches
14 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 13 runs, Avg 13 | — |
| T20 | 2026 | T20 Blast | M 6, 251 runs, Avg 50.2 | — |
| T20 | — | — | M 6, 60 runs, Avg 10 | M 6, 0 wkts, Econ 9 |
| T10 | — | — | M 5, 64 runs, Avg 16 | — |
| T20 | 2024/2025 | Bangladesh Premier League | M 10, 198 runs, Avg 19.8 | — |
| T10 | — | — | M 9, 246 runs, Avg 41 | — |
| T20 | — | — | M 7, 218 runs, Avg 43.6 | — |
| T10 | 2023 | Abu Dhabi T10 League | M 5, 13 runs, Avg 2.6 | — |
| T20 | — | — | M 1, 13 runs, Avg 13 | — |
| T20 | — | — | M 4, 122 runs, Avg 30.5 | — |
| T20 | 2021 | T20 Blast | M 2, 21 runs, Avg 10.5 | — |
| T20 | 2020 | T20 Blast | M 5, 55 runs, Avg 11 | — |
| T10 | 2019 | Abu Dhabi T10 League | M 2, 33 runs, Avg 33 | — |
| T20 | — | — | M 7, 174 runs, Avg 29 | — |
Domestic Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| List A | — | — | M 5, 302 runs, Avg 60.4 | — |