International Matches
14 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 77 runs, Avg 19.25 | M 4, 0 wkts, Econ 8 |
| T20I | 2025 | Asia Cup | M 3, 21 runs, Avg 10.5 | M 3, 2 wkts, Econ 2.67 |
| T20I | 2026 | Twenty20 International | M 3, 7 runs, Avg 0 | M 3, 0 wkts, Econ 10.67 |
| T20I | 2024/2025 | Twenty20 International | M 2, 48 runs, Avg 48 | — |
| T20I | 2025 | Tri-Series | M 1, 20 runs, Avg 0 | M 1, 0 wkts, Econ 17 |
| T20I | — | — | M 2, 69 runs, Avg 69 | M 2, 1 wkts, Econ 5 |
| T20I | 2024 | ICC Men's T20 World Cup | M 8, 90 runs, Avg 12.86 | M 8, 7 wkts, Econ 5.22 |
| T20I | 2024 | Twenty20 International | M 5, 132 runs, Avg 44 | M 5, 0 wkts, Econ 12 |
| T20I | 2023 | Twenty20 International | M 2, 0 runs, Avg 0 | M 1, 2 wkts, Econ 6.5 |
| T20I | 2022 | ICC Men's T20 World Cup | M 2, 51 runs, Avg 25.5 | M 2, 0 wkts, Econ 10.75 |
| T20I | 2020 | Twenty20 International | M 2, 23 runs, Avg 23 | M 3, 1 wkts, Econ 8.71 |
| T20I | 2019 | Tri-Series | M 3, 11 runs, Avg 3.67 | M 4, 3 wkts, Econ 7.23 |
| T20I | 2021 | ICC Men's T20 World Cup | M 4, 69 runs, Avg 34.5 | M 3, 3 wkts, Econ 7.36 |
| T20I | 2019 | Twenty20 International | M 3, 29 runs, Avg 14.5 | M 3, 4 wkts, Econ 6.55 |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.