International Matches
17 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2026 | One Day International | M 3, 52 runs, Avg 52 | — |
| ODI | 2025 | ICC Champions Trophy | M 3, 82 runs, Avg 27.33 | — |
| ODI | 2025 | One Day International | M 12, 359 runs, Avg 35.9 | — |
| ODI | 2023 | ICC World Cup Warm-up Matches | M 2, 30 runs, Avg 30 | — |
| ODI | 2023 | ICC World Cup | M 9, 138 runs, Avg 15.33 | — |
| ODI | 2023 | One Day International | M 7, 237 runs, Avg 39.5 | — |
| ODI | 2022 | One Day International | M 2, 31 runs, Avg 15.5 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 20, 773 runs, Avg 48.31 | — |
| ODI | 2016/2017 | One Day International | M 3, 52 runs, Avg 17.33 | — |
| ODI | 2017 | One Day International | M 8, 142 runs, Avg 23.67 | — |
| ODI | 2019 | ICC World Cup Warm-up Matches | M 1, 52 runs, Avg 52 | — |
| ODI | 2013 | ICC Champions Trophy | M 4, 15 runs, Avg 3.75 | — |
| ODI | 2017 | ICC Champions Trophy | M 4, 94 runs, Avg 94 | — |
| ODI | 2015 | ICC World Cup | M 5, 141 runs, Avg 35.25 | — |
| ODI | 2019 | One Day International | M 7, 355 runs, Avg 71 | — |
| ODI | 2019 | ICC World Cup | M 9, 319 runs, Avg 35.44 | — |
| ODI | 2018 | One Day International | M 12, 446 runs, Avg 55.75 | — |
Leagues Matches
0 seasonsNo career records in this category for the selected format.
Domestic Matches
0 seasonsNo career records in this category for the selected format.