International Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 94 runs, Avg 23.5 | M 4, 0 wkts, Econ 10.75 |
| T20I | 2025 | Twenty20 International | M 3, 56 runs, Avg 56 | M 3, 1 wkts, Econ 7 |
| T20I | 2024 | Tri-Series | M 3, 42 runs, Avg 42 | M 3, 6 wkts, Econ 7.25 |
| ODI | — | — | M 28, 1103 runs, Avg 58.05 | M 28, 31 wkts, Econ 4.44 |
| T20I | 2024 | ICC Men's T20 World Cup | M 3, 23 runs, Avg 11.5 | M 3, 0 wkts, Econ 22 |
| T20I | 2024 | Twenty20 International | M 7, 107 runs, Avg 26.75 | M 7, 0 wkts, Econ 8.2 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 61 runs, Avg 30.5 | M 2, 0 wkts, Econ 16 |
| T20 | — | — | M 7, 115 runs, Avg 16.43 | M 7, 10 wkts, Econ 6 |
| T20 | — | — | M 7, 200 runs, Avg 33.33 | M 7, 5 wkts, Econ 5.77 |
| T20 | — | — | M 3, 68 runs, Avg 34 | — |
| T20 | — | — | M 8, 50 runs, Avg 10 | — |
| T20 | — | — | M 7, 101 runs, Avg 16.83 | M 1, 0 wkts, Econ 12 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.