International Matches
27 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | — | — | M 2, 4 runs, Avg 4 | — |
| T20I | 2024 | ICC Men's T20 World Cup | M 5, 22 runs, Avg 7.33 | — |
| T20I | 2023/2024 | Twenty20 International | M 2, 40 runs, Avg 40 | — |
| ODI | 2023 | ICC World Cup Warm-up Matches | M 1, 15 runs, Avg 0 | — |
| ODI | 2023 | Asia Cup | M 2, 40 runs, Avg 20 | — |
| ODI | 2023 | ICC World Cup | M 3, 7 runs, Avg 3.5 | — |
| T20I | 2024 | Twenty20 International | M 5, 56 runs, Avg 14 | — |
| ODI | 2023 | One Day International | M 5, 39 runs, Avg 9.75 | — |
| T20I | 2023 | Twenty20 International | M 8, 122 runs, Avg 40.67 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 31 runs, Avg 10.33 | — |
| T20I | 2022 | Twenty20 International | M 9, 255 runs, Avg 31.88 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 15, 388 runs, Avg 38.8 | — |
| T20I | 2021 | Twenty20 International | M 3, 84 runs, Avg 84 | — |
| T20I | 2022 | Asia Cup | M 5, 72 runs, Avg 24 | — |
| T20I | 2020 | Twenty20 International | M 3, 58 runs, Avg 58 | — |
| ODI | 2019 | ICC World Cup Warm-up Matches | M 2, 2 runs, Avg 1 | — |
| T20I | 2019 | Tri-Series | M 4, 93 runs, Avg 31 | — |
| ODI | 2014 | Asia Cup | M 4, 38 runs, Avg 9.5 | M 1, 0 wkts, Econ 3 |
| T20I | 2021 | ICC Men's T20 World Cup | M 5, 172 runs, Avg 34.4 | — |
| T20I | 2012 | ICC Men's T20 World Cup | M 1, 5 runs, Avg 5 | — |
| T20I | 2014 | ICC Men's T20 World Cup | M 1, 5 runs, Avg 5 | — |
| T20I | 2016 | ICC Men's T20 World Cup | M 5, 103 runs, Avg 51.5 | — |
| ODI | 2015 | ICC World Cup | M 6, 123 runs, Avg 24.6 | — |
| T20I | 2019 | Twenty20 International | M 6, 114 runs, Avg 28.5 | — |
| ODI | 2019 | One Day International | M 8, 279 runs, Avg 55.8 | — |
| ODI | 2019 | ICC World Cup | M 8, 230 runs, Avg 28.75 | — |
| ODI | 2018 | Asia Cup | M 3, 37 runs, Avg 12.33 | — |
Leagues Matches
33 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 9, 197 runs, Avg 28.14 | M 9, 0 wkts, Econ 26 |
| T20 | — | — | M 7, 66 runs, Avg 16.5 | — |
| T20 | — | — | M 8, 145 runs, Avg 29 | — |
| T20 | — | — | M 6, 111 runs, Avg 18.5 | — |
| T20 | — | — | M 11, 18 runs, Avg 9 | — |
| T10 | — | — | M 4, 55 runs, Avg 18.33 | — |
| T10 | 2024 | Abu Dhabi T10 League | M 8, 41 runs, Avg 13.67 | — |
| T10 | — | — | M 8, 116 runs, Avg 16.57 | — |
| T20 | — | — | M 5, 74 runs, Avg 18.5 | M 5, 1 wkts, Econ 5.38 |
| T20 | 2024 | Bangladesh Premier League | M 8, 150 runs, Avg 37.5 | — |
| T10 | 2023 | Abu Dhabi T10 League | M 8, 79 runs, Avg 19.75 | — |
| T20 | — | — | M 4, 41 runs, Avg 13.67 | — |
| T20 | — | — | M 2, 3 runs, Avg 1.5 | — |
| T20 | 2023 | Pakistan Super League | M 2, 60 runs, Avg 30 | — |
| T20 | — | — | M 2, 11 runs, Avg 5.5 | — |
| T10 | 2022 | Abu Dhabi T10 League | M 2, 25 runs, Avg 25 | — |
| T20 | — | — | M 4, 60 runs, Avg 20 | — |
| T20 | — | — | M 10, 397 runs, Avg 56.71 | M 10, 0 wkts, Econ 2 |
| T20 | — | — | M 3, 8 runs, Avg 2.67 | — |
| T10 | 2021/2022 | Abu Dhabi T10 League | M 6, 45 runs, Avg 7.5 | — |
| T20 | — | — | M 2, 29 runs, Avg 14.5 | — |
| T20 | — | — | M 7, 66 runs, Avg 13.2 | — |
| T20 | — | — | M 9, 152 runs, Avg 16.89 | — |
| T20 | 2021 | Pakistan Super League | M 5, 94 runs, Avg 31.33 | — |
| T10 | 2021 | Abu Dhabi T10 League | M 6, 77 runs, Avg 25.67 | M 1, 0 wkts, Econ 15 |
| T20 | — | — | M 11, 224 runs, Avg 20.36 | — |
| T10 | 2019 | Abu Dhabi T10 League | M 6, 66 runs, Avg 22 | — |
| T20 | 2019/2020 | Bangladesh Premier League | M 5, 95 runs, Avg 31.67 | — |
| T20 | — | — | M 2, 49 runs, Avg 24.5 | — |
| T10 | 2018 | Abu Dhabi T10 League | M 6, 148 runs, Avg 29.6 | — |
| T20 | — | — | M 4, 57 runs, Avg 57 | — |
| T20 | 2019 | Bangladesh Premier League | M 6, 77 runs, Avg 15.4 | — |
| T20 | 2018 | Afghanistan Premier League | M 8, 123 runs, Avg 17.57 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.