International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | Twenty20 International | M 4, 31 runs, Avg 31 | M 4, 5 wkts, Econ 12.19 |
| T20I | 2022 | Tri-Series | M 1, 15 runs, Avg 15 | M 1, 1 wkts, Econ 10.5 |
| T20I | 2021 | Tri-Series | — | M 3, 9 wkts, Econ 7.37 |
| T20I | 2019 | Twenty20 International | M 1, 0 runs, Avg 0 | M 2, 2 wkts, Econ 9 |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2024 | European Cricket League | M 6, 96 runs, Avg 24 | M 6, 2 wkts, Econ 16.67 |
| T10 | — | — | M 6, 50 runs, Avg 16.67 | M 6, 0 wkts, Econ 19.51 |
| T10 | 2021 | European Cricket Series Dresden | M 7, 199 runs, Avg 39.8 | M 9, 6 wkts, Econ 8.33 |
| T10 | 2020 | European Cricket Series Dresden | M 7, 71 runs, Avg 11.83 | M 9, 9 wkts, Econ 9.56 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.