International Matches
22 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 90 runs, Avg 30 | — |
| T20I | 2025 | Twenty20 International | M 3, 21 runs, Avg 10.5 | — |
| T20I | 2025 | Tri-Series | M 4, 38 runs, Avg 9.5 | — |
| T20I | — | — | M 1, 21 runs, Avg 0 | — |
| T20I | 2024 | Tri-Series | M 13, 221 runs, Avg 20.09 | — |
| ODI | — | — | M 23, 640 runs, Avg 33.68 | — |
| T20I | 2024 | ICC Men's T20 World Cup | M 4, 71 runs, Avg 17.75 | — |
| ODI | 2023 | ICC World Cup Warm-up Matches | M 1, 14 runs, Avg 14 | — |
| ODI | 2023 | ICC World Cup | M 9, 259 runs, Avg 37 | — |
| ODI | — | — | M 8, 314 runs, Avg 62.8 | — |
| T20I | 2024 | Twenty20 International | M 3, 115 runs, Avg 38.33 | — |
| T20I | — | — | M 5, 46 runs, Avg 23 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 8, 91 runs, Avg 15.17 | — |
| T20I | 2022 | Twenty20 International | M 2, 46 runs, Avg 46 | — |
| T20I | 2021 | Tri-Series | M 4, 68 runs, Avg 17 | — |
| ODI | 2021 | One Day International | M 2, 60 runs, Avg 30 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 24, 767 runs, Avg 36.52 | — |
| T20I | — | — | M 4, 39 runs, Avg 39 | — |
| T20I | 2019 | Tri-Series | M 2, 47 runs, Avg 23.5 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 3, 29 runs, Avg 14.5 | — |
| T20I | 2019 | Twenty20 International | M 10, 150 runs, Avg 16.67 | — |
| ODI | 2019 | One Day International | M 1, 44 runs, Avg 0 | — |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 26 runs, Avg 26 | — |
| T20 | 2024 | Global Super League | M 5, 79 runs, Avg 19.75 | — |
| T20 | — | — | M 1, 15 runs, Avg 0 | — |
| T10 | 2019 | Qatar T10 League | M 4, 53 runs, Avg 13.25 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.