Result
Pakistan won by 22 runs
Pakistan vs Australia
Pakistan
168/8
(20/20 ov)
Australia
146/8
(20/20 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c & b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.00 |
| Saim Ayub c Jack Edwards b Adam Zampa | 40 | 22 | 3 | 2 | 182.00 |
| Salman Agha c Xavier Bartlett b Adam Zampa | 39 | 27 | 1 | 4 | 144.00 |
| Babar Azam b Adam Zampa | 24 | 20 | 1 | 1 | 120.00 |
| Fakhar Zaman c Cameron Green b Xavier Bartlett | 10 | 16 | 1 | 0 | 63.00 |
| Usman Khan c Cameron Green b Adam Zampa | 18 | 14 | 2 | 0 | 129.00 |
| Mohammad Nawaz not out | 15 | 14 | 0 | 1 | 107.00 |
| Shadab Khan c Cameron Green b Mahli Beardman | 1 | 4 | 0 | 0 | 25.00 |
| Shaheen Afridi c Mitchell Owen b Mahli Beardman | 0 | 1 | 0 | 0 | 0.00 |
| Salman Mirza not out | 4 | 2 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Xavier Bartlett | 4.0 | 26 | 2 | 6.50 |
| Cooper Connolly | 3.0 | 22 | 0 | 7.33 |
| Matthew Short | 2.0 | 23 | 0 | 11.50 |
| Jack Edwards | 2.0 | 25 | 0 | 12.50 |
| Mahli Beardman | 4.0 | 33 | 2 | 8.25 |
| Adam Zampa | 4.0 | 24 | 4 | 6.00 |
| Cameron Green | 1.0 | 11 | 0 | 11.00 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short b Saim Ayub | 5 | 4 | 1 | 0 | 125.00 |
| Travis Head c Babar Azam b Saim Ayub | 23 | 13 | 2 | 2 | 177.00 |
| Cameron Green c Babar Azam b Mohammad Nawaz | 36 | 31 | 3 | 1 | 116.00 |
| Matt Renshaw run out Usman Khan | 15 | 11 | 1 | 1 | 136.00 |
| Cooper Connolly b Abrar Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Mitchell Owen c Mohammad Nawaz | 8 | 8 | 1 | 0 | 100.00 |
| Josh Philippe c Saim Ayub b Abrar Ahmed | 12 | 10 | 0 | 0 | 120.00 |
| Jack Edwards c Babar Azam b Shadab Khan | 5 | 6 | 0 | 0 | 83.00 |
| Xavier Bartlett not out | 34 | 25 | 3 | 2 | 136.00 |
| Adam Zampa not out | 5 | 10 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 3.0 | 29 | 0 | 9.67 |
| Saim Ayub | 3.0 | 29 | 2 | 9.67 |
| Salman Mirza | 3.0 | 27 | 0 | 9.00 |
| Shadab Khan | 3.0 | 25 | 1 | 8.33 |
| Abrar Ahmed | 4.0 | 10 | 2 | 2.50 |
| Mohammad Nawaz | 4.0 | 25 | 1 | 6.25 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Pakistan — 1st Innings 168-8 (20)
- Australia — 2nd Innings 146-8 (20)
Awards
Player of the match: Saim Ayub