Result
Nottinghamshire won by 3 wickets (with 1 ball remaining)
Nottinghamshire vs Warwickshire
Warwickshire
139
(19.3/20 ov)
Nottinghamshire
144/7
(20.4/20 ov)
Nottinghamshire won the toss and elected to bowling
Warwickshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zen Malik c Mohammad Ali b George Linde | 29 | 18 | 3 | 1 | 161.00 |
| Robert Yates c Jack Haynes b Mohammad Ali | 23 | 19 | 3 | 1 | 121.00 |
| Dan Mousley b Freddie McCann | 1 | 5 | 0 | 0 | 20.00 |
| Beau Webster b Dillon Pennington | 23 | 26 | 1 | 1 | 88.00 |
| Ed Barnard c Tom Moores b Benny Howell | 3 | 8 | 0 | 0 | 38.00 |
| Kai Smith c Freddie McCann b Olly Stone | 34 | 28 | 2 | 2 | 121.00 |
| Alex Davies b Benny Howell | 4 | 4 | 0 | 0 | 100.00 |
| Jordan Thompson b Dillon Pennington | 1 | 3 | 0 | 0 | 33.00 |
| Chris Woakes b Mohammad Ali | 10 | 4 | 1 | 1 | 250.00 |
| Richard Gleeson b Mohammad Ali | 1 | 2 | 0 | 0 | 50.00 |
| Usman Tariq not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dillon Pennington | 3.0 | 26 | 2 | 8.67 |
| Olly Stone | 2.3 | 25 | 1 | 10.00 |
| Mohammad Ali | 4.0 | 27 | 3 | 6.75 |
| George Linde | 4.0 | 22 | 1 | 5.50 |
| Freddie McCann | 1.0 | 3 | 1 | 3.00 |
| Liam Patterson-White | 3.0 | 14 | 0 | 4.67 |
| Benny Howell | 2.0 | 15 | 2 | 7.50 |
Nottinghamshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke c Alex Davies b Chris Woakes | 14 | 10 | 2 | 0 | 140.00 |
| George Munsey c & b Robert Yates | 28 | 35 | 2 | 1 | 80.00 |
| Jack Haynes c Dan Mousley b Robert Yates | 36 | 17 | 3 | 3 | 212.00 |
| Tom Moores b Robert Yates | 1 | 4 | 0 | 0 | 25.00 |
| Benny Howell c Chris Woakes b Beau Webster | 2 | 5 | 0 | 0 | 40.00 |
| Freddie McCann c & b Robert Yates | 2 | 4 | 0 | 0 | 50.00 |
| George Linde not out | 29 | 25 | 3 | 1 | 116.00 |
| Liam Patterson-White b Usman Tariq | 20 | 14 | 2 | 1 | 143.00 |
| Olly Stone not out | 5 | 10 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chris Woakes | 2.0 | 17 | 1 | 8.50 |
| Richard Gleeson | 3.5 | 22 | 0 | 5.74 |
| Jordan Thompson | 1.0 | 20 | 0 | 20.00 |
| Dan Mousley | 2.0 | 26 | 0 | 13.00 |
| Usman Tariq | 4.0 | 16 | 1 | 4.00 |
| Robert Yates | 4.0 | 22 | 4 | 5.50 |
| Beau Webster | 3.0 | 18 | 1 | 6.00 |
Venue
Trent Bridge
Nottingham, England
Innings
- Warwickshire — 1st Innings 139 (19.3)
- Nottinghamshire — 2nd Innings 144-7 (20.4)