Result
Pakistan won by 2 wickets (with 2 balls remaining)
Pakistan vs South Africa
South Africa
263
(49.1/50 ov)
Pakistan
264/8
(49.4/50 ov)
Pakistan won the toss and elected to bowling
Player of the Match
South Africa
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius c Mohammad Nawaz b Saim Ayub | 57 | 60 | 7 | 1 | 95.00 |
| Quinton de Kock b Naseem Shah | 63 | 71 | 6 | 2 | 89.00 |
| Tony de Zorzi c & b Saim Ayub | 18 | 20 | 1 | 1 | 90.00 |
| Matthew Breetzke c Mohammad Nawaz b Abrar Ahmed | 42 | 54 | 2 | 2 | 78.00 |
| Sinethemba Qeshile c Fakhar Zaman b Mohammad Nawaz | 22 | 23 | 3 | 0 | 96.00 |
| Donovan Ferreira c Babar Azam b Abrar Ahmed | 3 | 11 | 0 | 0 | 27.00 |
| George Linde c Mohammad Rizwan b Naseem Shah | 2 | 9 | 0 | 0 | 22.00 |
| Corbin Bosch b Shaheen Afridi | 41 | 40 | 6 | 0 | 103.00 |
| Bjorn Fortuin b Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Lungi Ngidi not out | 0 | 5 | 0 | 0 | 0.00 |
| Lizaad Williams b Naseem Shah | 1 | 3 | 0 | 0 | 33.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 10.0 | 55 | 1 | 5.50 |
| Naseem Shah | 9.1 | 40 | 3 | 4.36 |
| Salman Agha | 3.0 | 30 | 0 | 10.00 |
| Abrar Ahmed | 9.0 | 53 | 3 | 5.89 |
| Saim Ayub | 8.0 | 39 | 2 | 4.88 |
| Mohammad Nawaz | 10.0 | 45 | 1 | 4.50 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman c Bjorn Fortuin b Donovan Ferreira | 45 | 57 | 4 | 2 | 79.00 |
| Saim Ayub b Donovan Ferreira | 39 | 42 | 4 | 1 | 93.00 |
| Babar Azam b Bjorn Fortuin | 7 | 12 | 1 | 0 | 58.00 |
| Mohammad Rizwan c Lhuan-dre Pretorius b Corbin Bosch | 55 | 74 | 6 | 0 | 74.00 |
| Salman Agha c Donovan Ferreira b Lungi Ngidi | 62 | 71 | 5 | 1 | 87.00 |
| Hussain Talat c George Linde b Lungi Ngidi | 22 | 25 | 2 | 0 | 88.00 |
| Hasan Nawaz c Quinton de Kock b George Linde | 1 | 3 | 0 | 0 | 33.00 |
| Mohammad Nawaz c Bjorn Fortuin b Corbin Bosch | 9 | 9 | 0 | 1 | 100.00 |
| Shaheen Afridi not out | 4 | 4 | 0 | 0 | 100.00 |
| Naseem Shah not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Lungi Ngidi | 9.0 | 46 | 2 | 5.11 |
| Lizaad Williams | 7.0 | 36 | 0 | 5.14 |
| Donovan Ferreira | 9.0 | 53 | 2 | 5.89 |
| Corbin Bosch | 6.4 | 32 | 2 | 4.80 |
| George Linde | 8.0 | 49 | 1 | 6.13 |
| Bjorn Fortuin | 10.0 | 38 | 1 | 3.80 |
Venue
Iqbal Stadium
Faislabad, Pakistan
Innings
- South Africa — 1st Innings 263 (49.1)
- Pakistan — 2nd Innings 264-8 (49.4)
Awards
Player of the match: Salman Agha