Result
New Zealand won by 5 runs
England vs New Zealand
New Zealand
164/8
(20/20 ov)
England
159/8
(20/20 ov)
England won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lou Vincent c Vikram Solanki b Stuart Broad | 13 | 17 | 1 | 0 | 76.00 |
| Brendon McCullum c Vikram Solanki b James Anderson | 4 | 5 | 1 | 0 | 80.00 |
| Peter Fulton b Andrew Flintoff | 0 | 2 | 0 | 0 | 0.00 |
| Ross Taylor c Andrew Flintoff b James Anderson | 7 | 8 | 0 | 1 | 88.00 |
| Scott Styris c Darren Maddy | 42 | 31 | 1 | 4 | 135.00 |
| Craig McMillan c Dimitri Mascarenhas b Darren Maddy | 57 | 31 | 3 | 4 | 184.00 |
| Jacob Oram b Darren Maddy | 8 | 6 | 1 | 0 | 133.00 |
| Daniel Vettori not out | 17 | 9 | 2 | 0 | 189.00 |
| Shane Bond b Paul Collingwood | 2 | 3 | 0 | 0 | 67.00 |
| Mark Gillespie run out Vikram Solanki | 7 | 8 | 0 | 0 | 88.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 4.0 | 24 | 2 | 6.00 |
| Stuart Broad | 4.0 | 35 | 1 | 8.75 |
| Andrew Flintoff | 3.0 | 11 | 1 | 3.67 |
| Dimitri Mascarenhas | 4.0 | 43 | 0 | 10.75 |
| Paul Collingwood | 3.0 | 30 | 1 | 10.00 |
| Chris Schofield | 1.0 | 12 | 0 | 12.00 |
| Darren Maddy | 1.0 | 6 | 2 | 6.00 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darren Maddy run out Chris Martin | 50 | 31 | 4 | 2 | 161.00 |
| Vikram Solanki c Lou Vincent b Daniel Vettori | 24 | 25 | 4 | 0 | 96.00 |
| Kevin Pietersen b Daniel Vettori | 24 | 16 | 2 | 1 | 150.00 |
| Paul Collingwood c Craig McMillan b Chris Martin | 3 | 5 | 0 | 0 | 60.00 |
| Owais Shah run out Brendon McCullum | 21 | 16 | 0 | 1 | 131.00 |
| Andrew Flintoff run out Daniel Vettori | 1 | 1 | 0 | 0 | 100.00 |
| Luke Wright b Shane Bond | 25 | 18 | 1 | 1 | 139.00 |
| Dimitri Mascarenhas c Jeetan Patel b Shane Bond | 0 | 1 | 0 | 0 | 0.00 |
| Chris Schofield not out | 7 | 5 | 0 | 0 | 140.00 |
| Stuart Broad not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shane Bond | 4.0 | 20 | 2 | 5.00 |
| Mark Gillespie | 4.0 | 37 | 0 | 9.25 |
| Jacob Oram | 2.0 | 26 | 0 | 13.00 |
| Chris Martin | 4.0 | 37 | 1 | 9.25 |
| Daniel Vettori | 4.0 | 20 | 2 | 5.00 |
| Scott Styris | 2.0 | 19 | 0 | 9.50 |
Venue
Kingsmead
Durban, South Africa
Innings
- New Zealand — 1st Innings 164-8 (20)
- England — 2nd Innings 159-8 (20)
Awards
Player of the match: Craig McMillan