Result
Pakistan won by 4 wickets (with 6 balls remaining)
Bangladesh vs Pakistan
Bangladesh
140
(19.4/20 ov)
Pakistan
141/6
(19/20 ov)
Pakistan won the toss and elected to bowling
Player of the Match
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal c Mohammad Hafeez | 3 | 8 | 0 | 0 | 38.00 |
| Zunaed Siddique c Misbah ul Haq b Shoaib Malik | 71 | 49 | 6 | 3 | 145.00 |
| Aftab Ahmed c Kamran Akmal b Mohammad Hafeez | 15 | 17 | 0 | 0 | 88.00 |
| Mohammad Ashraful b Shahid Afridi | 5 | 4 | 0 | 0 | 125.00 |
| Shakib Al Hasan c & b Mohammad Hafeez | 1 | 3 | 0 | 0 | 33.00 |
| Nadif Chowdhury c Kamran Akmal b Shoaib Malik | 12 | 10 | 1 | 0 | 120.00 |
| Mohammad Mahmudullah c Umar Gul | 1 | 1 | 0 | 0 | 100.00 |
| Mashrafe Mortaza b Mohammad Asif | 13 | 16 | 0 | 0 | 81.00 |
| Mushfiqur Rahim not out | 4 | 7 | 0 | 0 | 57.00 |
| Abdur Razzak c Mohammad Asif | 0 | 1 | 0 | 0 | 0.00 |
| Syed Rasel b Umar Gul | 1 | 6 | 0 | 0 | 17.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Asif | 4.0 | 26 | 1 | 6.50 |
| Sohail Tanvir | 3.0 | 27 | 0 | 9.00 |
| Shahid Afridi | 4.0 | 25 | 1 | 6.25 |
| Mohammad Hafeez | 3.0 | 27 | 2 | 9.00 |
| Umar Gul | 3.4 | 17 | 1 | 4.64 |
| Shoaib Malik | 2.0 | 15 | 2 | 7.50 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Nazir not out | 28 | 19 | 3 | 1 | 147.00 |
| Shahid Afridi c Mushfiqur Rahim b Abdur Razzak | 39 | 15 | 5 | 2 | 260.00 |
| Mohammad Hafeez c Tamim Iqbal b Syed Rasel | 22 | 20 | 4 | 0 | 110.00 |
| Salman Butt run out Mushfiqur Rahim | 21 | 28 | 0 | 0 | 75.00 |
| Younis Khan c Mushfiqur Rahim b Abdur Razzak | 1 | 4 | 0 | 0 | 25.00 |
| Shoaib Malik c Aftab Ahmed b Mohammad Mahmudullah | 21 | 23 | 2 | 0 | 91.00 |
| Misbah ul Haq b Mashrafe Mortaza | 1 | 2 | 0 | 0 | 50.00 |
| Kamran Akmal not out | 3 | 4 | 0 | 0 | 75.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mashrafe Mortaza | 4.0 | 45 | 1 | 11.25 |
| Syed Rasel | 3.0 | 34 | 1 | 11.33 |
| Abdur Razzak | 4.0 | 16 | 2 | 4.00 |
| Shakib Al Hasan | 4.0 | 17 | 0 | 4.25 |
| Mohammad Mahmudullah | 4.0 | 28 | 1 | 7.00 |
Venue
Newlands
Cape Town, South Africa
Innings
- Bangladesh — 1st Innings 140 (19.4)
- Pakistan — 2nd Innings 141-6 (19)
Awards
Player of the match: Zunaed Siddique