Result
Pakistan won by 51 runs
Pakistan vs Scotland
Pakistan
171/9
(20/20 ov)
Scotland
120/10
(19.5/20 ov)
Scotland won the toss and elected to bowling
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Salman Butt c Majid Haq b John Blain | 13 | 23 | 2 | 0 | 57.00 |
| Imran Nazir c Gavin Hamilton b John Blain | 4 | 3 | 1 | 0 | 133.00 |
| Mohammad Hafeez c & b Craig Wright | 18 | 11 | 3 | 0 | 164.00 |
| Younis Khan c Fraser Watts b Majid Haq | 41 | 29 | 3 | 2 | 141.00 |
| Shoaib Malik c Colin Smith b Majid Haq | 11 | 13 | 1 | 0 | 85.00 |
| Shahid Afridi c Majid Haq b Craig Wright | 22 | 7 | 1 | 2 | 314.00 |
| Misbah ul Haq b Craig Wright | 23 | 16 | 4 | 0 | 144.00 |
| Kamran Akmal c Fraser Watts b Dewald Nel | 16 | 10 | 1 | 1 | 160.00 |
| Yasir Arafat b Dewald Nel | 17 | 8 | 1 | 1 | 213.00 |
| Umar Gul not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| John Blain | 4.0 | 23 | 2 | 5.75 |
| Dewald Nel | 4.0 | 25 | 2 | 6.25 |
| Dougie Brown | 4.0 | 44 | 0 | 11.00 |
| Majid Haq | 4.0 | 49 | 2 | 12.25 |
| Craig Wright | 4.0 | 29 | 3 | 7.25 |
Scotland
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fraser Watts c Imran Nazir b Mohammad Hafeez | 46 | 35 | 9 | 0 | 131.00 |
| Ryan Watson c Mohammad Hafeez b Umar Gul | 2 | 4 | 0 | 0 | 50.00 |
| Navdeep Poonia b Umar Gul | 4 | 6 | 0 | 0 | 67.00 |
| Gavin Hamilton c Umar Gul b Shahid Afridi | 2 | 4 | 0 | 0 | 50.00 |
| Neil McCallum c Mohammad Asif b Shahid Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Dougie Brown c Imran Nazir b Shahid Afridi | 1 | 5 | 0 | 0 | 20.00 |
| Colin Smith c Yasir Arafat b Shahid Afridi | 11 | 7 | 2 | 0 | 157.00 |
| Majid Haq b Mohammad Asif | 14 | 31 | 0 | 0 | 45.00 |
| Craig Wright b Umar Gul | 14 | 18 | 0 | 0 | 78.00 |
| John Blain b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| Dewald Nel not out | 13 | 7 | 2 | 0 | 186.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Asif | 3.5 | 28 | 1 | 7.30 |
| Umar Gul | 4.0 | 25 | 4 | 6.25 |
| Mohammad Hafeez | 4.0 | 24 | 1 | 6.00 |
| Shahid Afridi | 4.0 | 19 | 4 | 4.75 |
| Yasir Arafat | 3.0 | 14 | 0 | 4.67 |
| Shoaib Malik | 1.0 | 3 | 0 | 3.00 |
Venue
Kingsmead
Durban, South Africa
Innings
- Pakistan — 1st Innings 171-9 (20)
- Scotland — 2nd Innings 120-10 (19.5)
Awards
Player of the match: Shahid Afridi