Result
Ireland won by 3 wickets (with 32 balls remaining) (D/L method)
Ireland vs Pakistan
Pakistan
132
(45.4/50 ov)
Ireland
133/7
(41.4/50 ov)
Ireland won the toss and elected to bowling
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Nazir c Eoin Morgan b Andre Botha | 24 | 51 | 3 | 0 | 47.06 |
| Mohammad Hafeez c Niall O'Brien b Dave Langford-Smith | 4 | 6 | 1 | 0 | 66.67 |
| Younis Khan c Andre Botha b Boyd Rankin | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Yousuf c William Porterfield b Trent Johnston | 15 | 31 | 2 | 0 | 48.39 |
| Inzamam ul Haq c Eoin Morgan b Andre Botha | 1 | 3 | 0 | 0 | 33.33 |
| Shoaib Malik c Niall O'Brien b Kevin O'Brien | 9 | 25 | 2 | 0 | 36.00 |
| Kamran Akmal c Trent Johnston b Boyd Rankin | 27 | 47 | 4 | 0 | 57.45 |
| Azhar Mahmood c Trent Johnston b Boyd Rankin | 2 | 21 | 0 | 0 | 9.52 |
| Mohammad Sami c Jeremy Bray b Kyle McCallan | 12 | 34 | 1 | 0 | 35.29 |
| Iftikhar Anjum not out | 8 | 43 | 0 | 0 | 18.60 |
| Umar Gul c John Mooney b Kyle McCallan | 1 | 13 | 0 | 0 | 7.69 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dave Langford-Smith | 10.0 | 31 | 1 | 3.10 |
| Boyd Rankin | 9.0 | 32 | 3 | 3.56 |
| Andre Botha | 8.0 | 5 | 2 | 0.63 |
| Trent Johnston | 7.0 | 20 | 1 | 2.86 |
| Kevin O'Brien | 6.0 | 29 | 1 | 4.83 |
| Kyle McCallan | 5.4 | 12 | 2 | 2.12 |
Ireland
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeremy Bray b Mohammad Sami | 3 | 13 | 0 | 0 | 23.08 |
| William Porterfield b Mohammad Hafeez | 13 | 50 | 1 | 0 | 26.00 |
| Eoin Morgan b Mohammad Sami | 2 | 5 | 0 | 0 | 40.00 |
| Niall O'Brien c Kamran Akmal b Shoaib Malik | 72 | 107 | 6 | 1 | 67.29 |
| Andre Botha c Mohammad Hafeez b Mohammad Sami | 0 | 6 | 0 | 0 | 0.00 |
| Kevin O'Brien not out | 16 | 52 | 2 | 0 | 30.77 |
| Andrew White c Mohammad Hafeez b Iftikhar Anjum | 4 | 3 | 1 | 0 | 133.33 |
| Kyle McCallan c Younis Khan b Iftikhar Anjum | 0 | 1 | 0 | 0 | 0.00 |
| Trent Johnston not out | 9 | 14 | 0 | 1 | 64.29 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Umar Gul | 9.0 | 24 | 0 | 2.67 |
| Mohammad Sami | 10.0 | 29 | 3 | 2.90 |
| Iftikhar Anjum | 10.0 | 29 | 2 | 2.90 |
| Azhar Mahmood | 7.4 | 25 | 0 | 3.26 |
| Mohammad Hafeez | 4.0 | 15 | 1 | 3.75 |
| Shoaib Malik | 1.0 | 9 | 1 | 9.00 |
Venue
Sabina Park
Kingston, Jamaica
Innings
- Pakistan — 1st Innings 132 (45.4)
- Ireland — 2nd Innings 133-7 (41.4)
Awards
Player of the match: Niall O'Brien