Result
no-result
Ireland vs Zimbabwe
Ireland
221/9
(49.5/50 ov)
Zimbabwe
221/9
(49.5/50 ov)
Zimbabwe won the toss and elected to bowling
Player of the Match
Ireland
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William Porterfield c Vusi Sibanda b Chris Mpofu | 0 | 6 | 0 | 0 | 0.00 |
| Jeremy Bray not out | 115 | 137 | 10 | 2 | 83.94 |
| Eoin Morgan c Elton Chigumbura b Gary Brent | 21 | 27 | 4 | 0 | 77.78 |
| Niall O'Brien c Brendan Taylor b Elton Chigumbura | 1 | 5 | 0 | 0 | 20.00 |
| Andre Botha b Elton Chigumbura | 1 | 7 | 0 | 0 | 14.29 |
| Kevin O'Brien c Brendan Taylor b Ed Rainsford | 10 | 28 | 2 | 0 | 35.71 |
| Andrew White b Gary Brent | 28 | 48 | 3 | 0 | 58.33 |
| Trent Johnston c Sean Williams | 20 | 24 | 2 | 0 | 83.33 |
| Kyle McCallan c Brendan Taylor b Sean Williams | 0 | 3 | 0 | 0 | 0.00 |
| Dave Langford-Smith c Brendan Taylor b Chris Mpofu | 15 | 17 | 1 | 0 | 88.24 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chris Mpofu | 10.0 | 58 | 2 | 5.80 |
| Ed Rainsford | 7.0 | 44 | 1 | 6.29 |
| Elton Chigumbura | 6.0 | 21 | 2 | 3.50 |
| Gary Brent | 10.0 | 40 | 2 | 4.00 |
| Prosper Utseya | 10.0 | 29 | 0 | 2.90 |
| Sean Williams | 6.0 | 21 | 1 | 3.50 |
| Stuart Matsikenyeri | 1.0 | 6 | 0 | 6.00 |
Zimbabwe
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Terry Duffin c Niall O'Brien b Boyd Rankin | 12 | 22 | 2 | 0 | 54.55 |
| Vusi Sibanda b Andrew White | 67 | 84 | 9 | 0 | 79.76 |
| Chamu Chibhabha c Dave Langford-Smith b Trent Johnston | 12 | 36 | 1 | 0 | 33.33 |
| Sean Williams c Boyd Rankin b Kyle McCallan | 14 | 13 | 2 | 0 | 107.69 |
| Stuart Matsikenyeri not out | 73 | 76 | 9 | 1 | 96.05 |
| Elton Chigumbura c Jeremy Bray b Kyle McCallan | 4 | 9 | 0 | 0 | 44.44 |
| Brendan Taylor c Kyle McCallan | 24 | 40 | 3 | 0 | 60.00 |
| Gary Brent b Andre Botha | 3 | 12 | 0 | 0 | 25.00 |
| Prosper Utseya c Eoin Morgan b Kevin O'Brien | 1 | 3 | 0 | 0 | 33.33 |
| Chris Mpofu c Trent Johnston | 0 | 5 | 0 | 0 | 0.00 |
| Ed Rainsford c Niall O'Brien | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Dave Langford-Smith | 9.0 | 34 | 0 | 3.78 |
| Boyd Rankin | 7.0 | 43 | 1 | 6.14 |
| Andre Botha | 10.0 | 32 | 1 | 3.20 |
| Trent Johnston | 10.0 | 32 | 1 | 3.20 |
| Kyle McCallan | 9.0 | 56 | 2 | 6.22 |
| Andrew White | 3.0 | 15 | 1 | 5.00 |
| Kevin O'Brien | 2.0 | 8 | 1 | 4.00 |
Venue
Sabina Park
Kingston, Jamaica
Innings
- Ireland — 1st Innings 221-9 (49.5)
- Zimbabwe — 2nd Innings 221-9 (49.5)
Awards
Player of the match: Jeremy Bray