Result
Pakistan won by 93 runs (D/L method)
Pakistan vs Zimbabwe
Pakistan
349
(49.5/50 ov)
Zimbabwe
99/10
(19.1/50 ov)
Zimbabwe won the toss and elected to bowling
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamran Akmal c Brendan Taylor b Elton Chigumbura | 15 | 26 | 2 | 0 | 57.69 |
| Imran Nazir c Stuart Matsikenyeri b Chris Mpofu | 160 | 121 | 14 | 8 | 132.23 |
| Shoaib Malik c Chamu Chibhabha b Sean Williams | 21 | 32 | 2 | 1 | 65.63 |
| Inzamam ul Haq c Sean Williams b Tawanda Mupariwa | 37 | 35 | 2 | 3 | 105.71 |
| Mohammad Yousuf c & b Gary Brent | 3 | 10 | 0 | 0 | 30.00 |
| Younis Khan c Chris Mpofu | 28 | 31 | 1 | 1 | 90.32 |
| Shahid Afridi b Gary Brent | 16 | 10 | 1 | 1 | 160.00 |
| Mohammad Sami c Prosper Utseya b Gary Brent | 5 | 10 | 0 | 0 | 50.00 |
| Iftikhar Anjum c Stuart Matsikenyeri b Elton Chigumbura | 32 | 16 | 2 | 2 | 200.00 |
| Umar Gul b Elton Chigumbura | 10 | 6 | 2 | 0 | 166.67 |
| Danish Kaneria not out | 6 | 4 | 1 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chris Mpofu | 10.0 | 74 | 1 | 7.40 |
| Tawanda Mupariwa | 10.0 | 57 | 1 | 5.70 |
| Elton Chigumbura | 6.5 | 50 | 3 | 7.32 |
| Gary Brent | 10.0 | 68 | 3 | 6.80 |
| Sean Williams | 6.0 | 41 | 1 | 6.83 |
| Prosper Utseya | 6.0 | 46 | 0 | 7.67 |
| Chamu Chibhabha | 1.0 | 11 | 0 | 11.00 |
Zimbabwe
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vusi Sibanda c Imran Nazir b Umar Gul | 0 | 2 | 0 | 0 | 0.00 |
| Chamu Chibhabha c Inzamam ul Haq b Umar Gul | 3 | 8 | 0 | 0 | 37.50 |
| Friday Kasteni c Inzamam ul Haq b Mohammad Sami | 9 | 23 | 0 | 0 | 39.13 |
| Brendan Taylor c Younis Khan b Danish Kaneria | 13 | 17 | 1 | 0 | 76.47 |
| Stuart Matsikenyeri c Kamran Akmal | 18 | 25 | 3 | 0 | 72.00 |
| Elton Chigumbura b Shahid Afridi | 27 | 11 | 0 | 4 | 245.45 |
| Sean Williams c Umar Gul b Danish Kaneria | 11 | 9 | 0 | 1 | 122.22 |
| Gary Brent b Shahid Afridi | 9 | 9 | 0 | 1 | 100.00 |
| Prosper Utseya not out | 4 | 5 | 0 | 0 | 80.00 |
| Tawanda Mupariwa b Shahid Afridi | 0 | 3 | 0 | 0 | 0.00 |
| Chris Mpofu c Inzamam ul Haq b Mohammad Yousuf | 1 | 5 | 0 | 0 | 20.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Umar Gul | 5.0 | 10 | 2 | 2.00 |
| Danish Kaneria | 4.0 | 48 | 2 | 12.00 |
| Shahid Afridi | 4.0 | 20 | 3 | 5.00 |
| Younis Khan | 1.0 | 5 | 0 | 5.00 |
| Mohammad Sami | 0.1 | 0 | 1 | 0.00 |
Venue
Sabina Park
Kingston, Jamaica
Innings
- Pakistan — 1st Innings 349 (49.5)
- Zimbabwe — 2nd Innings 99-10 (19.1)
Awards
Player of the match: Imran Nazir