Result
Bangladesh won by 2 wickets (with 6 balls remaining)
Bangladesh vs England
England
225
(49.4/50 ov)
Bangladesh
227/8
(49/50 ov)
Bangladesh won the toss and elected to bowling
Player of the Match
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Strauss c Junaid Siddique b Naeem Islam | 18 | 31 | 2 | 0 | 58.06 |
| Matt Prior c Mushfiqur Rahim b Abdur Razzak | 15 | 20 | 2 | 0 | 75.00 |
| Jonathan Trott c Junaid Siddique b Shakib Al Hasan | 67 | 99 | 2 | 0 | 67.68 |
| Ian Bell c Naeem Islam b Mohammad Mahmudullah | 5 | 23 | 0 | 0 | 21.74 |
| Eoin Morgan c Imrul Kayes b Naeem Islam | 63 | 72 | 8 | 0 | 87.50 |
| Ravi Bopara c Naeem Islam b Abdur Razzak | 16 | 22 | 1 | 0 | 72.73 |
| Graeme Swann c & b Shakib Al Hasan | 12 | 8 | 2 | 0 | 150.00 |
| Paul Collingwood c Mohammad Mahmudullah | 14 | 13 | 0 | 0 | 107.69 |
| Tim Bresnan c Shafiul Islam b Rubel Hossain | 2 | 2 | 0 | 0 | 100.00 |
| Ajmal Shahzad b Shafiul Islam | 1 | 3 | 0 | 0 | 33.33 |
| James Anderson not out | 2 | 5 | 0 | 0 | 40.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shafiul Islam | 8.0 | 43 | 1 | 5.38 |
| Rubel Hossain | 8.4 | 40 | 1 | 4.62 |
| Naeem Islam | 8.0 | 29 | 2 | 3.63 |
| Abdur Razzak | 10.0 | 32 | 2 | 3.20 |
| Mohammad Mahmudullah | 5.0 | 30 | 1 | 6.00 |
| Shakib Al Hasan | 10.0 | 49 | 2 | 4.90 |
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbal b Tim Bresnan | 38 | 26 | 5 | 0 | 146.15 |
| Imrul Kayes c Ajmal Shahzad | 60 | 100 | 5 | 0 | 60.00 |
| Junaid Siddique c James Anderson | 12 | 12 | 2 | 0 | 100.00 |
| Raqibul Hasan b Ajmal Shahzad | 0 | 2 | 0 | 0 | 0.00 |
| Shakib Al Hasan b Graeme Swann | 32 | 58 | 1 | 0 | 55.17 |
| Mushfiqur Rahim c Matt Prior b Ajmal Shahzad | 6 | 20 | 1 | 0 | 30.00 |
| Mohammad Mahmudullah not out | 21 | 42 | 2 | 0 | 50.00 |
| Naeem Islam b Ajmal Shahzad | 0 | 5 | 0 | 0 | 0.00 |
| Abdur Razzak c Tim Bresnan b Graeme Swann | 1 | 5 | 0 | 0 | 20.00 |
| Shafiul Islam not out | 24 | 24 | 4 | 1 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 9.0 | 54 | 0 | 6.00 |
| Ajmal Shahzad | 10.0 | 43 | 3 | 4.30 |
| Tim Bresnan | 10.0 | 35 | 1 | 3.50 |
| Graeme Swann | 10.0 | 42 | 2 | 4.20 |
| Ravi Bopara | 3.0 | 19 | 0 | 6.33 |
| Paul Collingwood | 7.0 | 24 | 0 | 3.43 |
Venue
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
Chittagong, Bangladesh
Innings
- England — 1st Innings 225 (49.4)
- Bangladesh — 2nd Innings 227-8 (49)
Awards
Player of the match: Imrul Kayes