Result
draw
India vs England
India
338
(49.5/50 ov)
England
338/8
(50/50 ov)
India won the toss and elected to batting
Player of the Match
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Virender Sehwag c Matt Prior b Tim Bresnan | 35 | 26 | 6 | 0 | 134.62 |
| Sachin Tendulkar c Michael Yardy b James Anderson | 120 | 115 | 10 | 5 | 104.35 |
| Gautam Gambhir b Graeme Swann | 51 | 61 | 5 | 0 | 83.61 |
| Yuvraj Singh c Ian Bell b Michael Yardy | 58 | 50 | 9 | 0 | 116.00 |
| Mahendra Singh Dhoni c Luke Wright b Tim Bresnan | 31 | 25 | 3 | 1 | 124.00 |
| Yusuf Pathan c Graeme Swann b Tim Bresnan | 14 | 8 | 1 | 1 | 175.00 |
| Virat Kohli b Tim Bresnan | 8 | 5 | 1 | 0 | 160.00 |
| Harbhajan Singh b Tim Bresnan | 0 | 1 | 0 | 0 | 0.00 |
| Zaheer Khan c Tim Bresnan | 4 | 5 | 0 | 0 | 80.00 |
| Piyush Chawla c James Anderson | 2 | 4 | 0 | 0 | 50.00 |
| Munaf Patel not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Anderson | 9.5 | 91 | 1 | 9.25 |
| Ajmal Shahzad | 8.0 | 53 | 0 | 6.63 |
| Tim Bresnan | 10.0 | 48 | 5 | 4.80 |
| Graeme Swann | 9.0 | 59 | 1 | 6.56 |
| Paul Collingwood | 3.0 | 20 | 0 | 6.67 |
| Michael Yardy | 10.0 | 64 | 1 | 6.40 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Strauss b Zaheer Khan | 158 | 145 | 18 | 1 | 108.97 |
| Kevin Pietersen c & b Munaf Patel | 31 | 22 | 5 | 0 | 140.91 |
| Jonathan Trott b Piyush Chawla | 16 | 19 | 1 | 0 | 84.21 |
| Ian Bell c Virat Kohli b Zaheer Khan | 69 | 71 | 4 | 1 | 97.18 |
| Paul Collingwood b Zaheer Khan | 1 | 5 | 0 | 0 | 20.00 |
| Matt Prior c Suresh Raina b Harbhajan Singh | 4 | 8 | 0 | 0 | 50.00 |
| Michael Yardy c Virender Sehwag b Munaf Patel | 13 | 10 | 1 | 0 | 130.00 |
| Tim Bresnan b Piyush Chawla | 14 | 9 | 0 | 1 | 155.56 |
| Graeme Swann not out | 15 | 9 | 0 | 1 | 166.67 |
| Ajmal Shahzad not out | 6 | 2 | 0 | 1 | 300.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Zaheer Khan | 10.0 | 64 | 3 | 6.40 |
| Munaf Patel | 10.0 | 70 | 2 | 7.00 |
| Piyush Chawla | 10.0 | 71 | 2 | 7.10 |
| Harbhajan Singh | 10.0 | 58 | 1 | 5.80 |
| Yuvraj Singh | 7.0 | 46 | 0 | 6.57 |
| Yusuf Pathan | 3.0 | 21 | 0 | 7.00 |
Venue
M.Chinnaswamy Stadium
Bengaluru, India
Innings
- India — 1st Innings 338 (49.5)
- England — 2nd Innings 338-8 (50)
Awards
Player of the match: Andrew Strauss