Result
Australia won by 4 wickets (with 10 balls remaining)
Bangladesh vs Australia
Bangladesh
131
(19/20 ov)
Australia
133/6
(18.2/20 ov)
Bangladesh won the toss and elected to batting
Player of the Match
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan c Mitchell Marsh b Matt Renshaw | 20 | 14 | 3 | 0 | 143.00 |
| Tanzid Hasan c Xavier Bartlett b Spencer Johnson | 10 | 9 | 1 | 0 | 111.00 |
| Soumya Sarkar c Nikhil Chaudhary b Adam Zampa | 17 | 18 | 1 | 0 | 94.00 |
| Towhid Hridoy b Adam Zampa | 8 | 5 | 0 | 1 | 160.00 |
| Parvez Hossain Emon c Cooper Connolly b Joel Davies | 10 | 12 | 1 | 0 | 83.00 |
| Abdul Gaffar Saqlain c Nikhil Chaudhary b Joel Davies | 10 | 10 | 0 | 1 | 100.00 |
| Shamim Hossain c Josh Inglis b Matt Renshaw | 1 | 4 | 0 | 0 | 25.00 |
| Mahedi Hasan not out | 29 | 22 | 4 | 0 | 132.00 |
| Rishad Hossain c Xavier Bartlett b Nikhil Chaudhary | 3 | 8 | 0 | 0 | 38.00 |
| Shoriful Islam c Tim David b Adam Zampa | 7 | 7 | 0 | 1 | 100.00 |
| Mustafizur Rahman b Joel Davies | 7 | 5 | 0 | 1 | 140.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Spencer Johnson | 2.0 | 10 | 1 | 5.00 |
| Xavier Bartlett | 2.0 | 19 | 0 | 9.50 |
| Nathan Ellis | 3.0 | 22 | 0 | 7.33 |
| Matt Renshaw | 3.0 | 26 | 2 | 8.67 |
| Adam Zampa | 4.0 | 18 | 3 | 4.50 |
| Joel Davies | 3.0 | 17 | 3 | 5.67 |
| Nikhil Chaudhary | 2.0 | 14 | 1 | 7.00 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c Shoriful Islam b Mustafizur Rahman | 13 | 14 | 2 | 0 | 93.00 |
| Josh Inglis b Shoriful Islam | 5 | 5 | 1 | 0 | 100.00 |
| Cooper Connolly c Shoriful Islam b Abdul Gaffar Saqlain | 47 | 27 | 4 | 3 | 174.00 |
| Tim David c Tanzid Hasan b Mahedi Hasan | 20 | 16 | 0 | 2 | 125.00 |
| Matt Renshaw c Saif Hassan b Abdul Gaffar Saqlain | 18 | 28 | 0 | 0 | 64.00 |
| Nikhil Chaudhary c Parvez Hossain Emon b Rishad Hossain | 18 | 13 | 2 | 0 | 138.00 |
| Joel Davies not out | 7 | 6 | 1 | 0 | 117.00 |
| Xavier Bartlett not out | 4 | 1 | 1 | 0 | 400.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shoriful Islam | 3.0 | 22 | 1 | 7.33 |
| Mustafizur Rahman | 3.0 | 16 | 1 | 5.33 |
| Mahedi Hasan | 4.0 | 29 | 1 | 7.25 |
| Rishad Hossain | 4.0 | 26 | 1 | 6.50 |
| Abdul Gaffar Saqlain | 3.2 | 32 | 2 | 9.60 |
| Saif Hassan | 1.0 | 7 | 0 | 7.00 |
Venue
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
Chittagong, Bangladesh
Innings
- Bangladesh — 1st Innings 131 (19)
- Australia — 2nd Innings 133-6 (18.2)
Awards
Player of the match: Adam Zampa