Stumps - Day 2
Nottinghamshire vs Somerset
Somerset
310
(103/20 ov)
Nottinghamshire
193/10
(64/20 ov, T:311)
Nottinghamshire won the toss and elected to bowling
Somerset
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Hermann b Fergus O'Neil | 106 | 211 | 11 | 1 | 50.00 |
| Jordan Hermann c Joe Clarke b Mohammad Ali | 40 | 64 | 6 | 0 | 63.00 |
| Joshua Thomas c Jack Haynes b Fergus O'Neil | 0 | 7 | 0 | 0 | 0.00 |
| Joshua Thomas c Joe Clarke b Liam Patterson-White | 23 | 42 | 33 | 0 | 55.00 |
| Alfie Ogborne not out | 0 | 17 | 0 | 0 | 0.00 |
| Lewis Goldsworthy c Jack Haynes b Brett Hutton | 8 | 26 | 1 | 0 | 31.00 |
| Lewis Goldsworthy not out | 1 | 3 | 0 | 0 | 33.00 |
| James Rew c Dillon Pennington | 10 | 30 | 1 | 0 | 33.00 |
| Thomas Rew b Mohammad Ali | 68 | 133 | 11 | 0 | 51.00 |
| Archie Vaughan not out | 66 | 145 | 7 | 0 | 46.00 |
| Craig Overton b Fergus O'Neil | 0 | 6 | 0 | 0 | 0.00 |
| Lewis Gregory b Dillon Pennington | 10 | 22 | 2 | 0 | 45.00 |
| Jack Leach c Lyndon James b Fergus O'Neil | 21 | 27 | 4 | 0 | 78.00 |
| Migael Pretorius b Fergus O'Neil | 0 | 10 | 0 | 0 | 0.00 |
| Alfie Ogborne b Fergus O'Neil | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fergus O'Neil | 23.0 | 72 | 6 | 3.13 |
| Fergus O'Neil | 5.0 | 13 | 0 | 2.60 |
| Brett Hutton | 4.0 | 12 | 0 | 3.00 |
| Brett Hutton | 19.0 | 43 | 1 | 2.26 |
| Dillon Pennington | 3.0 | 17 | 0 | 5.67 |
| Dillon Pennington | 18.0 | 47 | 1 | 2.61 |
| Mohammad Ali | 6.0 | 16 | 1 | 2.67 |
| Mohammad Ali | 21.0 | 55 | 1 | 2.62 |
| Liam Patterson-White | 3.0 | 6 | 1 | 2.00 |
| Lyndon James | 8.0 | 36 | 0 | 4.50 |
| Liam Patterson-White | 13.0 | 33 | 0 | 2.54 |
| Freddie McCann | 1.0 | 5 | 0 | 5.00 |
Nottinghamshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed c Archie Vaughan b Lewis Gregory | 0 | 4 | 0 | 0 | 0.00 |
| Ben Slater b Lewis Gregory | 1 | 6 | 0 | 0 | 17.00 |
| Freddie McCann c Thomas Rew b Jack Leach | 33 | 72 | 4 | 0 | 46.00 |
| Joe Clarke b Lewis Gregory | 36 | 79 | 5 | 0 | 46.00 |
| Jack Haynes c James Rew b Craig Overton | 57 | 102 | 4 | 0 | 56.00 |
| Lyndon James b Jack Leach | 0 | 4 | 0 | 0 | 0.00 |
| Liam Patterson-White b Jack Leach | 29 | 43 | 3 | 0 | 67.00 |
| Fergus O'Neil c Thomas Rew b Lewis Gregory | 21 | 46 | 1 | 0 | 46.00 |
| Brett Hutton c Jordan Hermann b Migael Pretorius | 6 | 15 | 1 | 0 | 40.00 |
| Dillon Pennington b Craig Overton | 0 | 10 | 0 | 0 | 0.00 |
| Mohammad Ali not out | 2 | 3 | 0 | 0 | 67.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Lewis Gregory | 13.4 | 51 | 4 | 3.73 |
| Alfie Ogborne | 7.0 | 20 | 0 | 2.86 |
| Migael Pretorius | 13.2 | 35 | 2 | 2.63 |
| Jack Leach | 15.0 | 44 | 3 | 2.93 |
| Archie Vaughan | 1.0 | 2 | 0 | 2.00 |
Venue
Trent Bridge
Nottingham, England
Innings
- Somerset — 1st Innings 310 (103)
- Nottinghamshire — 2nd Innings 193-10 (64)
- Somerset — 3rd Innings 73-2 (21)