Stumps - Day 2
Sussex vs Glamorgan
Glamorgan
155
(51.2/20 ov)
Sussex
521/10
(125.1/20 ov, T:156)
Sussex won the toss and elected to bowling
Glamorgan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul Hassan c John Simpson b Sean Hunt | 5 | 7 | 1 | 0 | 71.00 |
| Zain Ul Hassan not out | 5 | 33 | 1 | 0 | 15.00 |
| Asa Tribe not out | 27 | 40 | 3 | 0 | 68.00 |
| Asa Tribe c John Simpson b Jaydev Unadkat | 6 | 11 | 1 | 0 | 55.00 |
| Kiran Carlson c John Simpson b Tom Price | 15 | 33 | 3 | 0 | 45.00 |
| Ben Kellaway c & b Henry Crocombe | 33 | 63 | 4 | 0 | 52.00 |
| Colin Ingram c Jack Leaning b Henry Crocombe | 0 | 4 | 0 | 0 | 0.00 |
| Sean Dickson c Jack Leaning b Jaydev Unadkat | 31 | 69 | 4 | 0 | 45.00 |
| Chris Cooke not out | 29 | 51 | 3 | 1 | 57.00 |
| Timm van der Gugten c Jack Carson b Jaydev Unadkat | 0 | 4 | 0 | 0 | 0.00 |
| Mason Crane c Tom Alsop b Thomas Haines | 17 | 28 | 3 | 0 | 61.00 |
| Tom Norton c Sean Hunt b Thomas Haines | 1 | 10 | 0 | 0 | 10.00 |
| Ryan Hadley c & b Jaydev Unadkat | 6 | 31 | 0 | 0 | 19.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jaydev Unadkat | 14.2 | 29 | 4 | 2.02 |
| Jaydev Unadkat | 5.0 | 12 | 0 | 2.40 |
| Sean Hunt | 9.0 | 33 | 1 | 3.67 |
| Sean Hunt | 3.0 | 8 | 0 | 2.67 |
| Dominic Goodman | 3.0 | 14 | 0 | 4.67 |
| Henry Crocombe | 12.0 | 41 | 2 | 3.42 |
| Tom Price | 10.0 | 34 | 1 | 3.40 |
| Thomas Haines | 1.0 | 0 | 0 | 0.00 |
| Thomas Haines | 6.0 | 12 | 2 | 2.00 |
Sussex
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes b Ben Kellaway | 72 | 157 | 10 | 0 | 46.00 |
| Thomas Haines c Asa Tribe b Tom Norton | 48 | 74 | 8 | 0 | 65.00 |
| Tom Alsop c Colin Ingram b Timm van der Gugten | 10 | 32 | 1 | 0 | 31.00 |
| Jack Leaning c Asa Tribe b Ryan Hadley | 21 | 62 | 2 | 0 | 34.00 |
| James Coles not out | 224 | 226 | 22 | 11 | 99.00 |
| John Simpson b Zain Ul Hassan | 34 | 71 | 5 | 1 | 48.00 |
| Tom Price c Chris Cooke b Timm van der Gugten | 4 | 11 | 1 | 0 | 36.00 |
| Jack Carson b Ben Kellaway | 46 | 79 | 6 | 1 | 58.00 |
| Dominic Goodman c Asa Tribe b Tom Norton | 1 | 6 | 0 | 0 | 17.00 |
| Sean Hunt b Tom Norton | 3 | 15 | 0 | 0 | 20.00 |
| Jaydev Unadkat b Mason Crane | 12 | 27 | 1 | 0 | 44.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Timm van der Gugten | 29.0 | 74 | 2 | 2.55 |
| Tom Norton | 22.0 | 119 | 3 | 5.41 |
| Zain Ul Hassan | 14.0 | 48 | 1 | 3.43 |
| Ryan Hadley | 21.0 | 102 | 1 | 4.86 |
| Ben Kellaway | 23.0 | 69 | 2 | 3.00 |
| Mason Crane | 16.1 | 85 | 1 | 5.26 |
Venue
County Ground
Hove, Brighton, England
Innings
- Glamorgan — 1st Innings 155 (51.2)
- Sussex — 2nd Innings 521-10 (125.1)
- Glamorgan — 3rd Innings 42 (12)