Result
India won by 142 runs
India vs England
India
356
(50/50 ov)
England
214/10
(34.2/50 ov)
England won the toss and elected to bowling
Player of the Match
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma c Philip Salt b Mark Wood | 1 | 2 | 0 | 0 | 50.00 |
| Shubman Gill b Adil Rashid | 112 | 102 | 14 | 3 | 110.00 |
| Virat Kohli c Philip Salt b Adil Rashid | 52 | 55 | 7 | 1 | 95.00 |
| Shreyas Iyer c Philip Salt b Adil Rashid | 78 | 64 | 8 | 2 | 122.00 |
| Lokesh Rahul b Saqib Mahmood | 40 | 29 | 3 | 1 | 138.00 |
| Hardik Pandya b Adil Rashid | 17 | 9 | 0 | 2 | 189.00 |
| Axar Patel c Tom Banton b Joe Root | 13 | 12 | 2 | 0 | 108.00 |
| Washington Sundar c Harry Brook b Mark Wood | 14 | 14 | 1 | 0 | 100.00 |
| Harshit Rana c Jos Buttler b Gus Atkinson | 13 | 10 | 1 | 1 | 130.00 |
| Arshdeep Singh c Philip Salt | 2 | 2 | 0 | 0 | 100.00 |
| Kuldeep Yadav not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Saqib Mahmood | 10.0 | 68 | 1 | 6.80 |
| Mark Wood | 9.0 | 45 | 2 | 5.00 |
| Gus Atkinson | 8.0 | 74 | 1 | 9.25 |
| Joe Root | 5.0 | 47 | 1 | 9.40 |
| Adil Rashid | 10.0 | 64 | 4 | 6.40 |
| Liam Livingstone | 8.0 | 57 | 0 | 7.13 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Axar Patel b Arshdeep Singh | 23 | 21 | 4 | 0 | 110.00 |
| Ben Duckett c Rohit Sharma b Arshdeep Singh | 34 | 22 | 8 | 0 | 155.00 |
| Tom Banton c Lokesh Rahul b Kuldeep Yadav | 38 | 41 | 4 | 2 | 93.00 |
| Joe Root b Axar Patel | 24 | 29 | 2 | 0 | 83.00 |
| Harry Brook b Harshit Rana | 19 | 26 | 1 | 1 | 73.00 |
| Jos Buttler b Harshit Rana | 6 | 9 | 0 | 0 | 67.00 |
| Liam Livingstone c Lokesh Rahul b Washington Sundar | 9 | 23 | 1 | 0 | 39.00 |
| Gus Atkinson b Axar Patel | 38 | 19 | 6 | 1 | 200.00 |
| Adil Rashid b Hardik Pandya | 0 | 5 | 0 | 0 | 0.00 |
| Mark Wood c Shreyas Iyer b Hardik Pandya | 9 | 7 | 2 | 0 | 129.00 |
| Saqib Mahmood not out | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Arshdeep Singh | 5.0 | 33 | 2 | 6.60 |
| Harshit Rana | 5.0 | 31 | 2 | 6.20 |
| Washington Sundar | 5.0 | 43 | 1 | 8.60 |
| Axar Patel | 6.2 | 22 | 2 | 3.47 |
| Hardik Pandya | 5.0 | 38 | 2 | 7.60 |
| Kuldeep Yadav | 8.0 | 38 | 1 | 4.75 |
Venue
Narendra Modi Stadium
Ahmedabad, India
Innings
- India — 1st Innings 356 (50)
- England — 2nd Innings 214-10 (34.2)
Awards
Player of the match: Shubman Gill