Result
New Zealand won by 5 wickets (with 101 balls remaining)
New Zealand vs England
England
175
(36/50 ov)
New Zealand
177/5
(33.1/50 ov)
New Zealand won the toss and elected to bowling
Player of the Match
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Smith c Kane Williamson b Zakary Foulkes | 13 | 17 | 1 | 1 | 76.00 |
| Ben Duckett c Tom Latham b Jacob Duffy | 1 | 5 | 0 | 0 | 20.00 |
| Joe Root c Tom Latham b Blair Tickner | 25 | 34 | 3 | 0 | 74.00 |
| Jacob Bethell c Zakary Foulkes b Nathan Smith | 18 | 28 | 1 | 0 | 64.00 |
| Harry Brook c Will Young b Mitchell Santner | 34 | 34 | 3 | 1 | 100.00 |
| Jos Buttler b Nathan Smith | 9 | 10 | 0 | 1 | 90.00 |
| Sam Curran b Michael Bracewell | 17 | 27 | 1 | 0 | 63.00 |
| Jamie Overton c Mitchell Santner b Blair Tickner | 42 | 28 | 4 | 2 | 150.00 |
| Brydon Carse c Daryl Mitchell b Blair Tickner | 3 | 9 | 0 | 0 | 33.00 |
| Jofra Archer not out | 2 | 9 | 0 | 0 | 22.00 |
| Adil Rashid c Michael Bracewell b Blair Tickner | 9 | 15 | 0 | 1 | 60.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jacob Duffy | 6.0 | 16 | 1 | 2.67 |
| Zakary Foulkes | 5.0 | 33 | 1 | 6.60 |
| Blair Tickner | 8.0 | 34 | 4 | 4.25 |
| Nathan Smith | 5.0 | 27 | 2 | 5.40 |
| Mitchell Santner | 8.0 | 48 | 1 | 6.00 |
| Michael Bracewell | 4.0 | 16 | 1 | 4.00 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Young b Jofra Archer | 0 | 4 | 0 | 0 | 0.00 |
| Kane Williamson b Jamie Overton | 21 | 39 | 3 | 0 | 54.00 |
| Rachin Ravindra c Adil Rashid b Jofra Archer | 54 | 58 | 7 | 1 | 93.00 |
| Daryl Mitchell not out | 56 | 59 | 6 | 2 | 95.00 |
| Tom Latham b Adil Rashid | 2 | 7 | 0 | 0 | 29.00 |
| Michael Bracewell c Jos Buttler b Jofra Archer | 5 | 16 | 1 | 0 | 31.00 |
| Mitchell Santner not out | 34 | 17 | 2 | 3 | 200.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jofra Archer | 10.0 | 23 | 3 | 2.30 |
| Brydon Carse | 7.1 | 43 | 0 | 6.00 |
| Sam Curran | 3.0 | 26 | 0 | 8.67 |
| Jamie Overton | 5.0 | 36 | 1 | 7.20 |
| Adil Rashid | 8.0 | 48 | 1 | 6.00 |
Venue
Seddon Park
Hamilton, New Zealand
Innings
- England — 1st Innings 175 (36)
- New Zealand — 2nd Innings 177-5 (33.1)
Awards
Player of the match: Blair Tickner