Result
New Zealand won by 2 wickets (with 32 balls remaining)
New Zealand vs England
England
222
(40.2/50 ov)
New Zealand
226/8
(44.4/50 ov)
New Zealand won the toss and elected to bowling
Player of the Match
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Smith c Tom Latham b Zakary Foulkes | 5 | 6 | 1 | 0 | 83.00 |
| Ben Duckett c Rachin Ravindra b Jacob Duffy | 8 | 12 | 0 | 1 | 67.00 |
| Joe Root b Zakary Foulkes | 2 | 3 | 0 | 0 | 67.00 |
| Harry Brook c Michael Bracewell b Jacob Duffy | 6 | 11 | 1 | 0 | 55.00 |
| Jacob Bethell c Daryl Mitchell b Jacob Duffy | 11 | 16 | 2 | 0 | 69.00 |
| Jos Buttler b Blair Tickner | 38 | 56 | 7 | 0 | 68.00 |
| Sam Curran b Blair Tickner | 17 | 29 | 3 | 0 | 59.00 |
| Jamie Overton c Will Young b Mitchell Santner | 68 | 62 | 10 | 2 | 110.00 |
| Brydon Carse c Daryl Mitchell b Blair Tickner | 36 | 30 | 1 | 4 | 120.00 |
| Jofra Archer c Michael Bracewell b Blair Tickner | 16 | 13 | 2 | 0 | 123.00 |
| Adil Rashid not out | 1 | 4 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jacob Duffy | 10.0 | 56 | 3 | 5.60 |
| Zakary Foulkes | 8.0 | 27 | 2 | 3.38 |
| Nathan Smith | 6.0 | 40 | 0 | 6.67 |
| Blair Tickner | 10.0 | 64 | 4 | 6.40 |
| Mitchell Santner | 6.2 | 34 | 1 | 5.37 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway c Jamie Overton | 34 | 44 | 2 | 2 | 77.00 |
| Rachin Ravindra b Sam Curran | 46 | 37 | 7 | 0 | 124.00 |
| Will Young c Jos Buttler b Jamie Overton | 1 | 3 | 0 | 0 | 33.00 |
| Daryl Mitchell c Jos Buttler b Sam Curran | 44 | 68 | 4 | 1 | 65.00 |
| Tom Latham c Brydon Carse | 10 | 22 | 1 | 0 | 45.00 |
| Michael Bracewell c Jacob Bethell b Adil Rashid | 13 | 20 | 2 | 0 | 65.00 |
| Mitchell Santner c Harry Brook b Brydon Carse | 27 | 29 | 2 | 2 | 93.00 |
| Nathan Smith b Jamie Overton | 2 | 3 | 0 | 0 | 67.00 |
| Zakary Foulkes not out | 14 | 24 | 2 | 0 | 58.00 |
| Blair Tickner not out | 18 | 20 | 2 | 0 | 90.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jofra Archer | 10.0 | 53 | 0 | 5.30 |
| Brydon Carse | 10.0 | 60 | 1 | 6.00 |
| Jamie Overton | 10.0 | 32 | 2 | 3.20 |
| Sam Curran | 8.4 | 46 | 2 | 5.31 |
| Adil Rashid | 6.0 | 32 | 1 | 5.33 |
Venue
Sky Stadium
Wellington, New Zealand
Innings
- England — 1st Innings 222 (40.2)
- New Zealand — 2nd Innings 226-8 (44.4)
Awards
Player of the match: Blair Tickner