Result
England W won by 32 runs
New Zealand W vs England W
England W
128/9
(20/20 ov)
New Zealand W
96/10
(18/20 ov)
New Zealand W won the toss and elected to bowling
Player of the Match
England W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tammy Beaumont c Amelia Kerr b Sophie Devine | 14 | 17 | 2 | 0 | 82.35 |
| Danni Wyatt-Hodge c Amelia Kerr b Rosemary Mair | 3 | 8 | 0 | 0 | 37.50 |
| Natalie Sciver-Brunt c Kate Ebrahim | 9 | 10 | 2 | 0 | 90.00 |
| Sophia Dunkley Brown c Amy Satterthwaite b Amelia Kerr | 26 | 29 | 0 | 1 | 89.66 |
| Amy Ellen Jones c & b Sophie Devine | 15 | 13 | 1 | 0 | 115.38 |
| Fran Wilson not out | 31 | 23 | 2 | 0 | 134.78 |
| Katherine Brunt c Katey Martin b Brooke Halliday | 3 | 3 | 0 | 0 | 100.00 |
| Sophie Ecclestone c Katey Martin b Leigh Kasperek | 9 | 8 | 1 | 0 | 112.50 |
| Sarah Glenn c Leigh Kasperek b Sophie Devine | 7 | 6 | 1 | 0 | 116.67 |
| Mady Villiers c Amelia Kerr | 1 | 2 | 0 | 0 | 50.00 |
| Freya Davies not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Leigh Kasperek | 4.0 | 24 | 1 | 6.00 |
| Jess Kerr | 2.0 | 12 | 0 | 6.00 |
| Rosemary Mair | 4.0 | 17 | 1 | 4.25 |
| Sophie Devine | 4.0 | 30 | 3 | 7.50 |
| Amelia Kerr | 4.0 | 28 | 1 | 7.00 |
| Brooke Halliday | 2.0 | 11 | 1 | 5.50 |
New Zealand W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sophie Devine b Katherine Brunt | 0 | 2 | 0 | 0 | 0.00 |
| Hayley Jensen b Katherine Brunt | 0 | 1 | 0 | 0 | 0.00 |
| Amy Satterthwaite c Amy Ellen Jones b Sarah Glenn | 25 | 26 | 4 | 0 | 96.15 |
| Amelia Kerr c Amy Ellen Jones b Sophie Ecclestone | 18 | 19 | 1 | 0 | 94.74 |
| Katey Martin c Freya Davies b Mady Villiers | 3 | 4 | 0 | 0 | 75.00 |
| Brooke Halliday b Freya Davies | 7 | 8 | 1 | 0 | 87.50 |
| Maddy Green c Sophie Ecclestone b Natalie Sciver-Brunt | 20 | 23 | 1 | 0 | 86.96 |
| Kate Ebrahim b Mady Villiers | 0 | 2 | 0 | 0 | 0.00 |
| Leigh Kasperek c Amy Ellen Jones b Mady Villiers | 0 | 1 | 0 | 0 | 0.00 |
| Jess Kerr b Sophie Ecclestone | 3 | 7 | 0 | 0 | 42.86 |
| Rosemary Mair not out | 13 | 15 | 1 | 0 | 86.67 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Katherine Brunt | 4.0 | 19 | 2 | 4.75 |
| Natalie Sciver-Brunt | 3.0 | 20 | 1 | 6.67 |
| Sophie Ecclestone | 4.0 | 19 | 2 | 4.75 |
| Freya Davies | 2.0 | 7 | 1 | 3.50 |
| Sarah Glenn | 3.0 | 21 | 1 | 7.00 |
| Mady Villiers | 2.0 | 10 | 3 | 5.00 |
Venue
Sky Stadium
Wellington, New Zealand
Innings
- England W — 1st Innings 128-9 (20)
- New Zealand W — 2nd Innings 96-10 (18)
Awards
Player of the match: Katherine Brunt