Result
Pakistan won by 9 runs
Pakistan vs New Zealand
Pakistan
178/5
(20/20 ov)
New Zealand
169/10
(19.2/20 ov)
New Zealand won the toss and elected to bowling
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayub c Michael Bracewell b William O'Rourke | 1 | 5 | 0 | 0 | 20.00 |
| Babar Azam b Ben Sears | 69 | 44 | 6 | 2 | 157.00 |
| Usman Khan c Michael Bracewell b Ish Sodhi | 31 | 24 | 3 | 1 | 129.00 |
| Fakhar Zaman c Mark Chapman b Zakary Foulkes | 43 | 33 | 4 | 1 | 130.00 |
| Iftikhar Ahmed c Michael Bracewell b James Neesham | 6 | 7 | 0 | 0 | 86.00 |
| Shadab Khan not out | 15 | 5 | 1 | 1 | 300.00 |
| Imad Wasim not out | 4 | 3 | 0 | 0 | 133.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Zakary Foulkes | 4.0 | 35 | 1 | 8.75 |
| William O'Rourke | 4.0 | 25 | 1 | 6.25 |
| Ben Sears | 4.0 | 46 | 1 | 11.50 |
| Michael Bracewell | 3.0 | 28 | 0 | 9.33 |
| Ish Sodhi | 4.0 | 30 | 1 | 7.50 |
| James Neesham | 1.0 | 13 | 1 | 13.00 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert b Usama Mir | 52 | 33 | 7 | 2 | 158.00 |
| Tom Blundell b Shaheen Afridi | 4 | 4 | 1 | 0 | 100.00 |
| Michael Bracewell c Babar Azam b Shadab Khan | 23 | 21 | 2 | 1 | 110.00 |
| Mark Chapman b Usama Mir | 12 | 12 | 1 | 0 | 100.00 |
| Cole McConchie b Imad Wasim | 1 | 2 | 0 | 0 | 50.00 |
| James Neesham c Shadab Khan b Shaheen Afridi | 16 | 8 | 3 | 0 | 200.00 |
| Josh Clarkson not out | 38 | 26 | 3 | 2 | 146.00 |
| Zakary Foulkes b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Ish Sodhi b Shaheen Afridi | 3 | 4 | 0 | 0 | 75.00 |
| Ben Sears run out Mohammad Amir | 7 | 6 | 1 | 0 | 117.00 |
| William O'Rourke run out Mohammad Amir | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 30 | 4 | 7.50 |
| Saim Ayub | 2.0 | 20 | 0 | 10.00 |
| Mohammad Amir | 3.2 | 41 | 0 | 12.30 |
| Abbas Afridi | 2.0 | 24 | 0 | 12.00 |
| Usama Mir | 4.0 | 21 | 2 | 5.25 |
| Iftikhar Ahmed | 1.0 | 11 | 0 | 11.00 |
| Shadab Khan | 2.0 | 15 | 1 | 7.50 |
| Imad Wasim | 1.0 | 5 | 1 | 5.00 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Pakistan — 1st Innings 178-5 (20)
- New Zealand — 2nd Innings 169-10 (19.2)
Awards
Player of the match: Shaheen Afridi