Result
England W won by 20 runs
England W vs New Zealand W
England W
155/7
(20/20 ov)
New Zealand W
135/8
(20/20 ov)
New Zealand W won the toss and elected to bowling
England W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Danni Wyatt-Hodge c Amelia Kerr b Fran Jonas | 0 | 1 | 0 | 0 | 0.00 |
| Maia Bouchier c Maddy Green b Fran Jonas | 13 | 12 | 2 | 0 | 108.00 |
| Alice Capsey c Isabella Gaze b Eden Carson | 25 | 27 | 4 | 0 | 93.00 |
| Natalie Sciver-Brunt c & b Fran Jonas | 16 | 13 | 2 | 0 | 123.00 |
| Heather Knight not out | 46 | 31 | 4 | 1 | 148.00 |
| Amy Ellen Jones c Maddy Green b Eden Carson | 11 | 9 | 1 | 0 | 122.00 |
| Freya Kemp b Fran Jonas | 2 | 3 | 0 | 0 | 67.00 |
| Charlie Dean c & b Jess Kerr | 24 | 19 | 3 | 0 | 126.00 |
| Sophie Ecclestone not out | 8 | 7 | 1 | 0 | 114.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fran Jonas | 4.0 | 22 | 4 | 5.50 |
| Amelia Kerr | 4.0 | 32 | 0 | 8.00 |
| Jess Kerr | 4.0 | 25 | 1 | 6.25 |
| Lea Tahuhu | 2.0 | 24 | 0 | 12.00 |
| Sophie Devine | 2.0 | 15 | 0 | 7.50 |
| Eden Carson | 4.0 | 35 | 2 | 8.75 |
New Zealand W
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suzie Bates c Natalie Sciver-Brunt b Lauren Filer | 16 | 17 | 3 | 0 | 94.00 |
| Georgia Plimmer c Amy Ellen Jones b Lauren Bell | 8 | 8 | 2 | 0 | 100.00 |
| Amelia Kerr c Amy Ellen Jones b Charlie Dean | 43 | 36 | 3 | 1 | 119.00 |
| Sophie Devine c Maia Bouchier b Freya Kemp | 12 | 18 | 2 | 0 | 67.00 |
| Brooke Halliday c Amy Ellen Jones b Lauren Bell | 25 | 20 | 3 | 1 | 125.00 |
| Maddy Green b Charlie Dean | 4 | 7 | 0 | 0 | 57.00 |
| Isabella Gaze b Lauren Bell | 5 | 5 | 0 | 0 | 100.00 |
| Jess Kerr c Danni Wyatt-Hodge b Freya Kemp | 8 | 4 | 2 | 0 | 200.00 |
| Lea Tahuhu not out | 9 | 5 | 1 | 0 | 180.00 |
| Eden Carson not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Lauren Bell | 4.0 | 21 | 3 | 5.25 |
| Lauren Filer | 4.0 | 22 | 1 | 5.50 |
| Freya Kemp | 4.0 | 31 | 2 | 7.75 |
| Charlie Dean | 4.0 | 29 | 2 | 7.25 |
| Sophie Ecclestone | 4.0 | 30 | 0 | 7.50 |
Venue
Lord's
London, England
Innings
- England W — 1st Innings 155-7 (20)
- New Zealand W — 2nd Innings 135-8 (20)